All-Inclusive Economy, Business & First Class Return Airfares |
|||
Departing from Kuala Lumpur via Dubai to: | Economy Class From MYR |
Business Class From MYR |
First Class From MYR |
EUROPE | |||
Amsterdam | 4,019 | 15,279 | 29,709 |
Athens | 3,289 | 16,039 | 27,339 |
Barcelona | 3,679 | 15,219 | 27,849 |
Birmingham | 5,169 | 21,849 | 33,659 |
Bologna | 3,609 | 17,159 | 28,979 |
Brussels | 4,289 | 16,839 | 28,659 |
Budapest | 3,959 | 16,649 | 27,549 |
Copenhagen | 3,739 | 16,189 | 28,239 |
Dublin | 3,789 | 16,679 | 31,939 |
Düsseldorf | 4,209 | 18,469 | 32,849 |
Frankfurt | 3,159 | 13,369 | 28,589 |
Geneva | 3,509 | 13,809 | 27,329 |
Glasgow | 5,149 | 20,689 | 34,129 |
Hamburg | 5,109 | 18,429 | 32,229 |
Istanbul | 2,679 | 13,219 | 26,709 |
Larnaca | 3,609 | 16,629 | 27,319 |
Lisbon | 5,249 | 18,959 | 29,639 |
London | 3,359 | 16,019 | 28,829 |
Lyon | 3,909 | 17,569 | 29,389 |
Madrid | 3,449 | 14,979 | 28,669 |
Malta | 5,899 | 18,319 | 30,129 |
Manchester | 3,539 | 15,539 | 30,269 |
Milan | 3,359 | 12,589 | 27,309 |
Moscow | 3,539 | 21,479 | 33,119 |
Munich | 3,889 | 17,029 | 27,709 |
Newcastle | 4,939 | 22,979 | 33,669 |
Nice | 3,879 | 16,399 | 28,209 |
Oslo | 4,169 | 15,849 | 29,649 |
Paris | 2,859 | 14,049 | 26,959 |
Prague | 4,119 | 16,849 | 27,539 |
Rome | 3,309 | 15,149 | 29,079 |
St Petersburg | 4,039 | 21,439 | 33,079 |
Stockholm | 4,149 | 19,069 | 29,749 |
Venice | 3,559 | 17,209 | 29,019 |
Vienna | 3,549 | 14,679 | 27,399 |
Warsaw | 3,909 | 16,929 | 27,609 |
Zurich | 3,199 | 13,539 | 27,009 |
MIDDLE EAST | |||
Amman | 5,089 | 13,979 | 25,279 |
Dubai | 3,059 | 15,349 | 25,149 |
AFRICA | |||
Cairo | 2,089 | 10,929 | 26,219 |
Cape Town | 4,009 | 21,009 | 32,189 |
Casablanca | 4,269 | 24,329 | 36,139 |
Durban | 4,449 | 22,499 | 32,759 |
Harare | 5,059 | 36,849 | 46,639 |
Johannesburg | 3,359 | 19,209 | 32,189 |
Lusaka | 5,069 | 37,909 | 49,549 |
Nairobi | 6,309 | 27,909 | 38,859 |
Tunis | 4,099 | 20,169 | 31,809 |
USA & CANADA | |||
Bogotá | 9,549 | 41,619 | NA |
Boston | 5,359 | 20,719 | 38,209 |
Buenos Aires | 9,449 | 41,509 | 54,869 |
Chicago | 5,639 | 22,329 | 38,789 |
Dallas | 6,219 | 20,319 | 37,299 |
Houston | 6,679 | 20,999 | 37,989 |
Mexico City | 7,719 | 26,859 | 40,149 |
Miami | 6,219 | 20,319 | 37,299 |
Montréal | 4,719 | 20,499 | 34,279 |
New York | 4,449 | 19,449 | 37,989 |
Orlando | 8,489 | 26,459 | 41,089 |
Rio de Janeiro | 8,559 | 36,609 | 49,969 |
São Paulo | 8,619 | 41,199 | 54,559 |
Seattle | 6,399 | 23,299 | 40,279 |
Toronto | NA | 33,919 | 48,309 |
Washington | 5,469 | 21,299 | 38,789 |
Many more destinations available!
Terms & Conditions
Sales Period: | up to 19 May 2024 |
Travel Period: | 10 May 2024 till 30 November 2024 |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE service fee. | |
Fares are lead-in, based on lowest available booking class. | |
Promo fares based on weekdays. Weekend surcharges apply. | |
Advance purchase, minimum stay and maximum stay apply and varies by cabin class. | |
Flight restrictions and seasonality apply. | |
Promo fares subject to availability. | |
Other terms and conditions apply. |