All-inclusive Economy, Premium Economy and Business Class Return Airfares | |||
Departing from Penang via Hong Kong to; | All-In Fares from MYR |
||
Economy | Premium Economy | Business | |
Taipei | 1,285 | – | – |
Kaohsiung | 1,420 | – | – |
Hong Kong | 1,510 | – | 6,800 |
Shanghai | 1,595 | 4,460 | 6,450 |
Beijing | 1,595 | 4,815 | 6,930 |
Xiamen / Fuzhou / Guangzhou / | 1,595 | – | 5,450 |
Chengdu / Wenzhou / Wuhan / Nanjing / Haikou / Chongqing | 1,695 | – | 6,450 |
Seoul | 1,805 | 5,000 | 5,460 |
Tokyo / Osaka | 2,665 | 4,940 | 7,840 |
Amsterdam / Madrid / Barcelona | 3,020 | 6,625 | 13,140 |
Paris / Frankfurt / Zurich / Rome | 3,115 | 6,620 | 12,135 |
London | 3,415 | 8,800 | 15,125 |
Melbourne | 3,005 | 5,930 | 10,240 |
Sydney | 3,055 | 6,075 | 10,540 |
Auckland | 4,035 | 7,760 | 14,360 |
Terms & Conditions | |
Sales Period : |
Now till 15 August 2024 |
Travel Period : |
Now till 30 November 2024 |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE service fee. | |
Fares are lead-in, based on lowest available booking class. | |
Advance purchase, minimum stay and maximum stay apply. | |
Promo not applicable during peak season and black-out period. | |
Flight restrictions apply. | |
Promo applicable for departure from Penang only. | |
Promo fares subject to availability. | |
Other terms and conditions apply. |