| All-Inclusive Economy, Business & First Class Return Airfares |
|||
| Departing from Kuala Lumpur via Dubai to: | Economy Class From MYR |
Business Class From MYR |
First Class From MYR |
| EUROPE | |||
| Amsterdam | 3,789 | 14,819 | 29,649 |
| Athens | 3,049 | 15,579 | 27,189 |
| Barcelona | 3,449 | 14,759 | 27,699 |
| Birmingham | 4,929 | 21,389 | 33,519 |
| Bologna | 3,369 | 16,709 | 28,839 |
| Brussels | 4,039 | 16,359 | 28,499 |
| Budapest | 3,679 | 16,019 | 27,019 |
| Copenhagen | 3,499 | 15,729 | 28,089 |
| Dublin | 3,529 | 16,199 | 31,779 |
| Dusseldorf | 3,909 | 17,949 | 32,639 |
| Frankfurt | 2,859 | 12,849 | 28,379 |
| Geneva | 3,279 | 13,359 | 27,189 |
| Glasgow | 4,919 | 20,239 | 32,369 |
| Hamburg | 4,799 | 17,899 | 32,019 |
| Istanbul | 2,449 | 12,759 | 26,569 |
| Larnaca | 3,359 | 16,159 | 27,159 |
| Lisbon | 5,009 | 18,509 | 29,499 |
| London | 3,129 | 15,559 | 28,679 |
| Lyon | 3,659 | 17,109 | 29,239 |
| Madrid | 3,209 | 14,519 | 28,529 |
| Malta | 5,659 | 17,849 | 29,989 |
| Manchester | 3,249 | 15,029 | 30,079 |
| Milan | 3,129 | 12,129 | 27,159 |
| Moscow | 3,299 | 21,019 | 32,979 |
| Munich | 3,319 | 16,509 | 27,499 |
| Newcastle | 4,699 | 22,529 | 33,529 |
| Nice | 3,629 | 15,929 | 28,069 |
| Oslo | 3,939 | 15,399 | 29,519 |
| Paris | 2,629 | 13,589 | 26,819 |
| Prague | 3,869 | 16,389 | 27,389 |
| Rome | 3,079 | 14,689 | 28,939 |
| St Petersburg | 3,809 | 20,989 | 32,939 |
| Stockholm | 3,939 | 18,629 | 29,629 |
| Venice | 3,419 | 16,749 | 28,879 |
| Vienna | 3,319 | 14,219 | 27,249 |
| Warsaw | 3,669 | 16,469 | 27,469 |
| Zürich | 2,969 | 13,079 | 26,869 |
| MIDDLE EAST | |||
| Amman | 4,849 | 13,519 | 25,129 |
| Dubai | 2,819 | 14,889 | 25,009 |
| AFRICA | |||
| Cairo | 2,199 | 10,789 | 26,069 |
| Cape Town | 3,759 | 20,539 | 32,029 |
| Casablanca | 4,029 | 23,869 | 35,999 |
| Durban | 4,209 | 22,059 | 32,639 |
| Harare | 4,829 | 36,419 | 46,529 |
| Johannesburg | 3,109 | 18,739 | 32,029 |
| Lusaka | 4,839 | 37,479 | 49,439 |
| Nairobi | 6,069 | 27,449 | 38,709 |
| Tunis | 3,869 | 19,709 | 31,669 |
| USA & CANADA | |||
| Bogotá | 9,139 | 40,989 | 54,669 |
| Boston | 5,119 | 20,269 | 38,079 |
| Buenos Aires | 9,209 | 41,059 | 54,739 |
| Chicago | 5,409 | 21,869 | 38,649 |
| Dallas | 5,979 | 19,869 | 37,159 |
| Houston | 6,439 | 20,549 | 37,849 |
| Mexico City | 7,369 | 26,409 | 40,009 |
| Miami | 5,979 | 19,869 | 37,159 |
| Montréal | 4,459 | 20,019 | 34,119 |
| New York | 4,209 | 18,999 | 37,849 |
| Orlando | 8,259 | 26,009 | 40,949 |
| Rio de Janeiro | 8,319 | 36,159 | 49,829 |
| São Paulo | 8,379 | 40,749 | 54,419 |
| Seattle | 6,179 | 22,899 | 40,189 |
| Toronto | 8,329 | 33,439 | 48,149 |
| Washington | 5,239 | 20,839 | 38,649 |
Many more destinations available!
Terms & Conditions
| Sales Period: | up to 12 April 2024 |
| Travel Period: | up to 30 November 2024 |
| Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares quoted EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. | |
| Promo fares based on weekdays. Weekend surcharges apply. | |
| Advance purchase, minimum stay and maximum stay apply and varies by cabin class. | |
| Flight restrictions and seasonality apply. | |
| Promo fares subject to availability. | |
| Other terms and conditions apply. | |
