| All-Inclusive Economy and Business Class Return Airfares | ||
| Departing from Kuala Lumpur to: | Economy Class from RM |
Business Class from RM |
| DOMESTIC | ||
| Kuantan /Alor Setar / Kuala Terengganu / Kota Bharu | 139 | 779 |
| Johor Bahru | 149 | 779 |
| Langkawi / Penang | 159 | 779 |
| Sibu / Bintulu | 257 | 1,599 |
| Miri / Kuching | 337 | 1,599 |
| W.P Labuan | 398 | 1,799 |
| Kota Kinabalu / Sandakan / Tawau | 399 | 1,799 |

|
All-Inclusive Economy and Business Class Return Airfares |
||
| Departing from Kuala Lumpur to: | Economy Class from RM |
Business Class from RM |
| SOUTH EAST ASIA | ||
| Medan | 519 | 1,149 |
| Phuket | 619 | 1,579 |
| Surabaya | 869 | 1,739 |
| Chiang Mai | 979 | 2,239 |
| Da Nang | 819 | 1,839 |
| Ho Chi Minh City | 779 | 1,759 |
| Yangon | 789 | 1,749 |
| Jakarta | 719 | 1,749 |
| Bangkok | 779 | 1,979 |
| Singapore | 779 | 2,019 |
| Phnom Penh | 799 | 2,019 |
| Hanoi | 1,039 | 1,779 |
| Manila | 959 | 2,739 |
| Bali | 1,029 | 2,549 |
| SOUTH ASIA |
||
| Kochi | 1,229 | 2,449 |
| Trivandrum | 1,399 | 2,299 |
| Ahmedabad | 1,599 | 2,399 |
| Maldives | 1,399 | 3,049 |
| Chennai | 1,399 | 2,699 |
| Amritsar | 1,609 | 2,399 |
| Dhaka | 1,499 | 3,299 |
| Colombo | 1,399 | 3,299 |
| Hyderabad | 1,689 | 3,329 |
| Kathmandu | 1,429 | 3,499 |
| Bengaluru | 1,499 | 2,599 |
| Mumbai | 1,799 | 3,399 |
| Delhi | 1,699 | 3,799 |
| Kolkata | 1,499 | 3,509 |
| NORTH & EAST ASIA | ||
| Guangzhou | 1,199 | 4,749 |
| Xiamen | 1,199 | 3,399 |
| Taipei | 1,349 | 3,039 |
| Hong Kong | 1,119 | 3,399 |
| Shanghai | 1,499 | 4,399 |
| Beijing | 1,499 | 4,399 |
| Seoul | 1,959 | 4,899 |
| Osaka | 2,609 | 6,349 |
| Tokyo | 2,599 | 6,299 |
| AUSTRALIA & NEW ZEALAND | ||
| Perth | 1,799 | 6,659 |
| Adelaide | 2,699 | 8,359 |
| Melbourne / Sydney | 2,799 | 9,329 |
| Auckland | 3,799 | 11,009 |
| MIDDLE EAST | ||
| Doha | 2,989 | 15,389 |
| EUROPE | ||
| London | 3,699 | 13,399 |
| Paris | 3,699 | 13,149 |
| Terms & Conditions | |
| Sales Period: | From 9 January till 22 January 2025 |
| Travel Period: | up to 30 November 2025 |
| Maximum stay: |
03 months (for international destinations only) |
| Fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares displayed EXCLUDE service fee. | |
| Fares displayed for Economy Lite fare EXCLUDE check-in baggage | |
| Minimum stay, maximum stay and advance purchase may apply. |
|
| Flight restrictions and seasonality apply for both outbound and inbound routes. | |
| Promo fares subject to availability and not applicable during peak season. | |
| Others terms and conditions apply. | |
