All-Inclusive Economy & Business Class Return AirfaresUp to 30% Off Fares |
||
Departing from Penang & Johor Bahru to: | Economy Class From MYR |
Business Class From MYR |
ASEAN | ||
Medan | 569 | 1,549 |
Phuket | 599 | 1,879 |
Singapore | 649 | 1,749 |
Ho Chi Minh City | 699 | 1,839 |
Bandar Seri Begawan | 699 | 2,139 |
Jakarta | 709 | 1,789 |
Surabaya | 709 | 2,169 |
Phnom Penh | 669 | 1,849 |
Bangkok | 739 | 1,939 |
Yangon | 829 | 1,929 |
Bali | 829 | 2,069 |
Manila | 969 | 2,329 |
Hanoi | 979 | 2,059 |
CHINA / HONG KONG | ||
Hong Kong | 889 | 2,919 |
Chongqing | 1,039 | 2,999 |
Guangzhou | 1,049 | 3,009 |
Taipei | 1,069 | 3,479 |
Xiamen | 1,199 | 3,169 |
Fuzhou | 1,259 | 2,879 |
Beijing | 1,329 | 3,919 |
Nanjing | 1,369 | 3,289 |
Haikou | 1,389 | 2,899 |
Shanghai | 1,409 | 3,289 |
NORTH ASIA | ||
Seoul | 1,649 | 4,359 |
Tokyo / Osaka | 1,729 | 5,039 |
AUSTRALASIA | ||
Perth | 1,509 | 4,359 |
Sydney | 1,959 | 5,989 |
Brisbane | 1,989 | 5,509 |
Melbourne | 1,989 | 6,249 |
Adelaide | 2,339 | 7,649 |
Auckland | 3,169 | 10,609 |
SOUTH ASIA | ||
Kochi | 799 | 2,679 |
Chennai | 999 | 2,789 |
Bengaluru | 1,049 | 3,239 |
Hyderabad | 1,079 | 2,759 |
Colombo | 1,089 | 2,879 |
Delhi | 1,179 | 3,049 |
Mumbai | 1,509 | 3,519 |
Kathmandu | 1,559 | 2,579 |
UNITED KINGDOM | ||
London | 3,079 | 13,759 |
Terms & Conditions
Sales Period : | From 04 April till 07 April 2019 | |
Travel Period : | up to 15 January 2020 | |
Minimum Stay: | ASEAN | Not applicable |
Australasia | Four ( 04 ) days | |
Others | Three ( 03 ) days | |
Advance Purchase: | ASEAN | Not applicable |
Others | Three ( 03 ) days | |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | ||
Fares quoted EXCLUDE handling fee. | ||
Fares are lead-in, based on lowest available booking class. | ||
Maximum stay apply. | ||
Flight restrictions apply for both outbound and inbound flights. | ||
Fares subject to availability. | ||
Other terms and conditions apply. |