
|
All-Inclusive One-Way Airfares |
||
| Departing from Kuala Lumpur to | Economy Basic (One-Way) from RM |
Business Class (One-Way) from RM |
| South East Asia | ||
| Medan | 249 | 799 |
| Singapore | 279 | 1,199 |
| Phuket | 309 | 1,099 |
| Ho Chi Minh City | 339 | 1,109 |
| Phnom Penh | 359 | 1,129 |
| Bangkok | 369 | 1,119 |
| Yangon | 379 | 1,199 |
| Surabaya | 399 | 1,219 |
| Jakarta | 429 | 1,149 |
| Hanoi | 429 | 1,229 |
| Bali | 499 | 1,299 |
| Manila | 539 | 1,859 |
|
All-Inclusive Return Airfares |
||
| Departing from Kuala Lumpur to | Economy Basic (Return) from RM |
Business Class (Return) from RM |
| South Asia | ||
| Kochi | 1,109 | 2,909 |
| Chennai | 1,199 | 2,949 |
| Colombo | 1,199 | 4,259 |
| Bengaluru | 1,199 | 3,289 |
| Hyderabad | 1,359 | 3,839 |
| Delhi | 1,599 | 4,459 |
| Mumbai | 1,599 | 3,959 |
| Kathmandu | 1,699 | 3,859 |
| Dhaka | 1,899 | 4,259 |
| East Asia | ||
| Taipei | 1,299 | 3,199 |
| Hong Kong | 1,399 | 5,899 |
| Guangzhou | 1,599 | 17,999 |
| Tokyo | 2,849 | 7,099 |
| Osaka | 2,869 | 7,099 |
| Seoul | 2,199 | 6,259 |
| Australia & New Zealand |
||
| Perth | 2,099 | 7,299 |
| Adelaide | 2,799 | 9,899 |
| Sydney | 2,999 | 9,599 |
| Melbourne | 2,999 | 9,799 |
| Auckland | 3,999 | 14,099 |
| Europe | ||
| London | 3,299 | 12,459 |
| Terms & Conditions | |
| Sales Period : | From 22 February till 08 March 2023 |
| Travel Period : | From 22 February till 30 November 2023 |
| Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares quoted EXCLUDE service fee. | |
| Maximum stay of 03 months apply. | |
| Flight restrictions and seasonality apply for both outbound and inbound routes. |
|
| Fares subject to availability. | |
| Other terms & conditions apply. | |
![]()
