All-Inclusive Return Airfares
| Departing from Kuala Lumpur via Amman to: | Economy Class From MYR |
Business Class From MYR |
| SOUTHEAST ASIA | ||
| Bangkok | 496 | – |
| AFRICA | ||
| Algiers | 3,448 | – |
| MIDDLE EAST | ||
| Jeddah / Medina | 2,840 | – |
| Cairo | 2,955 | – |
| Beirut | 3,053 | – |
| Kuwait | 3,124 | – |
| Amman | 3,390 | 11,243 |
| Baghdad |
4,818 | – |
| EUROPE |
||
| Paris | 2,335 | 10,101 |
| Istanbul | 2,494 | – |
| Frankfurt | 2,529 | 9,100 |
| Copenhagen | 2,637 | 11,078 |
| London | 2,670 | – |
| Barcelona | 2,738 | 9,938 |
| Amsterdam | 2,806 | 9,956 |
| Zurich | 2,861 | 10,233 |
| Geneva | 2,876 | 10,203 |
| Rome | 2,932 | 9,582 |
| Tegel | 2,934 | – |
| Athens | 3,091 | – |
| Munich | 3,147 | 9,376 |
| Madrid | 3,157 | 9,957 |
| Vienna | 3,221 | – |
