Departing from Kuala Lumpur / Penang / Kota Kinabalu via Singapore to: |
Economy Class from MYR |
Premium Class from MYR |
Business Class from MYR |
Singapore | |||
Singapore | 397 (Ex-BKI only) | – | 1,839 |
South East Asia | |||
Denpasar | 714 | – | 2,711 |
Jakarta | 748 | – | 3,212 |
Bandung | 786 | – | 3,183 |
Surabaya | 810 | – | 3,206 |
Manila | 842 | – | 2,989 |
Hanoi / Ho Chi Minh | 962 | – | 2,758 |
Da Nang | 991 | – | 2,737 |
North Asia | |||
Hong Kong | 846 | 2,246 | 4,422 |
Guangzhou / Shenzhen / Xiamen / Chengdu / Chongqing | 1,164 | – | 5,797 |
Shanghai / Beijing | 1,214 | 3,164 | 5,797 |
Hiroshima | 1,249 | – | 6,783 |
Nagoya | 1,435 | – | 7,297 |
Tokyo | 1,446 | 4,046 | 6,887 |
Osaka | 1,462 | – | 7,204 |
Busan | 1,474 | – | 5,625 |
Seoul | 1,492 | 4,412 | 5,642 |
South West Pacific | |||
Perth | 1,423 | – | 6,236 |
Canberra | 1,734 | 4,034 | 7,064 |
Darwin | 1,740 | – | 6,476 |
Cairns | 1,749 | – | 7,087 |
Brisbane | 1,891 | 4,991 | 8,307 |
Melbourne | 1,920 | 4,920 | 7,353 |
Adelaide | 1,939 | – | 8,363 |
Sydney | 1,968 | 4,968 | 7,397 |
Wellington | 2,688 | – | 9,428 |
Auckland | 2,894 | 6,494 | 11,882 |
Europe | |||
Zurich | 2,653 | 6,253 | 13,493 |
Paris | 2,665 | 6,465 | 13,175 |
London | 2,768 | 7,280 | 13,072 |
Frankfurt | 2,802 | 6,502 | 15,133 |
Barcelona | 2,911 | 6,011 | 13,843 |
Munich | 2,952 | 6,502 | 15,077 |
Copenhagen | 3,013 | 6,213 | 13,543 |
America | |||
Dubai | 1,751 | 4,151 | 7,988 |
Africa | |||
Cape Town / Johannesburg | 3,203 | 6,453 | 16,378 |
America | |||
New York | – | 4,862 | 19,711 |
Los Angeles / Seattle | – | 4,874 | 15,515 |
Newark | – | 5,176 | 19,515 |
San Francisco | – | 7,174 | 15,515 |
Terms & Conditions | |
Sales Period : | Up to 9 Nov 2019 |
Travel Period : | Ex-BKI ( 10 Oct 2019 to 2 Dec 2019 ) Ex-PEN & Ex-KUL ( 10 Oct 2019 to 31 Aug 2020 ) |
Fares subject to availability. | |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE handling fee. | |
Fares are lead in, based on lowest available booking class. | |
Minimum stay, maximum stay and advance purchase apply. | |
Blackout period and peak season surcharges apply. | |
Flight restrictions apply for both outbound and inbound flights. | |
Carrier conditions apply. |
|
Other terms and conditions apply. |