All-Inclusive Economy & Business One-Way Airfares |
||
Departing from Kuala Lumpur to: | Economy Basic (One-Way) from RM |
Business Class (One-Way) from RM |
Singapore | 278 | 858 |
Medan | 278 | 1,198 |
Phuket | 318 |
1,098 |
Ho Chi Minh City / Yangon | 368 | 1,198 |
Bangkok / Phnom Penh | 388 | 1,198 |
Surabaya | 428 | 1,298 |
Hanoi | 458 | 1,298 |
Jakarta | 458 | 1,098 |
Bali | 528 | 1,098 |
Manila | 588 | 1,998 |
All-Inclusive Economy & Business Return Airfares |
||
Departing from Kuala Lumpur to: | Economy Basic (Return) from RM |
Business Class (Return) from RM |
ASIA |
||
Kochi | 1,098 | 2,998 |
Chennai | 1,198 | 2,998 |
Colombo | 1,298 |
3,998 |
Hyderabad | 1,298 | 3,798 |
Hong Kong | 1,498 | 5,098 |
Delhi / Kathmandu | 1,698 | 3,998 |
Mumbai | 1,698 | 3,798 |
Dhaka | 1,998 | 4,198 |
Seoul | 2,098 | 6,198 |
AUSTRALIA & NEW ZEALAND | ||
Perth | 2,098 | 7,198 |
Adelaide /Brisbane | 2,798 | 9,198 |
Melbourne / Sydney | 2,898 | 9,198 |
Auckland | 3,698 | 12,198 |
EUROPE | ||
London | 3,198 | 12,198 |
Promo fares for departure from Penang & Johor Bahru available! Ask us now!