All-Inclusive One-Way Airfares |
||
Departing from Kuala Lumpur to | Economy Basic (One-Way) from RM |
Business Class (One-Way) from RM |
South East Asia | ||
Medan | 279 | 609 |
Singapore | 299 | 1,639 |
Phuket | 369 | 1,249 |
Ho Chi Minh City | 429 | 1,239 |
Yangon | 389 | 1,149 |
Bangkok | 519 | 1,299 |
Phnom Penh | 399 | 1,139 |
Surabaya | 469 | 1,249 |
Hanoi | 459 | 1,379 |
Jakarta | 459 | 1,049 |
Bali | 529 | 1,199 |
Manila | 599 | 1,949 |
All-Inclusive Return Airfares |
||
Departing from Kuala Lumpur to | Economy Basic (Return) from RM |
Business Class (Return) from RM |
South Asia | ||
Kochi | 1,199 | 2,909 |
Chennai | 1,159 | 2,929 |
Colombo / Hyderabad | 1,259 | 3,729 |
Bengaluru | 1,249 | 3,399 |
Kathmandu | 1,669 | 3,899 |
Delhi | 1,659 | 4,409 |
Mumbai | 1,649 | 3,859 |
Dhaka | 1,949 | 4,139 |
East Asia | ||
Hong Kong | 1,499 | 5,699 |
Seoul | 2,209 | 6,399 |
Tokyo | 3,099 | 7,099 |
Osaka | 3,099 | 7,109 |
Australia & New Zealand |
||
Perth | 2,049 | 7,399 |
Brisbane | 2,749 | 9,789 |
Adelaide | 2,759 | 9,689 |
Sydney | 2,849 | 9,599 |
Melbourne | 2,849 | 9,799 |
Auckland | 4,099 | 13,899 |
Europe | ||
London | 3,139 | 12,399 |
Terms & Conditions | |
Sales Period : | From 03 October till 16 October 2022 |
Travel Period : | From 03 October 2022 till 12 April 2023 |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE service fee. | |
Advance purchase, minimum stay and maximum stay apply. | |
Flight restrictions and seasonality apply for both outbound and inbound routes. |
|
Fares subject to availability. | |
Other terms & conditions apply. |