All-Inclusive Business Class One-Way Airfares | |
Departing from Kuala Lumpur to: | Business Class (One-Way) from RM |
SOUTH EAST ASIA | |
Medan | 699 |
Phuket | 699 |
Ho Chi Minh City | 899 |
Surabaya | 949 |
Jakarta | 949 |
Yangon | 949 |
Hanoi | 979 |
Phnom Penh | 989 |
Bangkok | 999 |
Singapore | 1,019 |
Bali | 1,199 |
Manila | 1,619 |
All-Inclusive Business Class Return Airfares |
|
Departing from Kuala Lumpur to: | Business Class (Return) from RM |
SOUTH ASIA |
|
Kochi | 2,599 |
Chennai | 2,799 |
Bengaluru | 2,899 |
Mumbai | 3,599 |
Hyderabad | 3,699 |
Dhaka | 3,699 |
Colombo | 3,799 |
Kathmandu | 3,939 |
Delhi | 3,999 |
EAST ASIA | |
Taipei | 2,999 |
Shanghai | 4,099 |
Beijing | 4,199 |
Hong Kong | 4,999 |
Guangzhou | 5,199 |
Seoul | 5,999 |
Tokyo | 6,699 |
Osaka | 6,899 |
AUSTRALIA & NEW ZEALAND | |
Perth | 7,079 |
Sydney | 9,459 |
Melbourne | 9,559 |
Adelaide | 9,799 |
Auckland | 11,999 |
UNITED KINGDOM |
|
London | 13,199 |