All-Inclusive Economy and Business Class One-Way Airfares | ||
Departing from Kuala Lumpur to: | Economy Basic (One-Way) from MYR |
Business Class (One-Way) from MYR |
SOUTH EAST ASIA | ||
Medan | 266 | 766 |
Ho Chi Minh City | 266 | 966 |
Singapore | 276 | 1,066 |
Phuket | 296 |
766 |
Yangon | 366 | 966 |
Jakarta | 366 | 966 |
Surabaya | 366 | 966 |
Hanoi | 366 | 986 |
Phnom Penh | 366 | 996 |
Bangkok | 366 | 1,066 |
Manila | 506 | 1,666 |
Bali | 566 | 1,266 |
All-Inclusive Economy & Business Class Return Airfares |
||
Departing from Kuala Lumpur to: | Economy Basic (Return) from MYR |
Business Class (Return) from MYR |
SOUTH ASIA |
||
Kochi | 1,066 | 2,666 |
Chennai | 1,066 | 2,866 |
Colombo | 1,066 | 3,866 |
Bengaluru | 1,266 | 2,966 |
Hyderabad | 1,366 | 3,766 |
Kathmandu | 1,566 | 4,066 |
Delhi | 1,566 | 4,066 |
Mumbai | 1,666 | 3,676 |
Dhaka | 1,766 | 3,766 |
EAST ASIA | ||
Taipei | 1,166 | 3,066 |
Guangzhou | 1,366 | 5,266 |
Hong Kong | 1,566 | 5,066 |
Shanghai | 1,766 | 4,166 |
Beijing | 1,766 | 4,266 |
Seoul | 2,466 | 6,066 |
Tokyo | 2,766 | 6,766 |
Osaka | 2,866 | 6,766 |
AUSTRALIA / NEW ZEALAND | ||
Perth | 2,066 | 7,166 |
Adelaide | 2,766 |
9,866 |
Sydney | 2,966 | 9,566 |
Melbourne | 2,966 | 9,766 |
Auckland | 3,966 | 12,066 |
EUROPE | ||
London | 3,366 | 13,266 |