All-Inclusive Economy Class & Business Class Return Airfares
|
||
| Departing from Kuala Lumpur via Doha to : |
Economy Class from MYR |
Business Class from MYR |
| EUROPE | ||
| Amsterdam | 4,070 | 13,280 |
| Barcelona | 3,880 | 13,450 |
| Budapest | 3,760 | 15,600 |
| Istanbul | 3,090 | 12,800 |
| London | 4,160 | 12,480 |
| Madrid | 3,820 | 12,700 |
| Manchester | 4,020 | 13,280 |
| Milan | 3,650 | 11,130 |
| Munich | 4,020 | 11,250 |
| Paris | 3,650 | 12,620 |
| Rome | 3,790 | 13,600 |
| Zurich | 3,650 | 11,350 |
| AFRICA |
||
| Cairo | 3,300 | 14,070 |
| Cape Town | 4,240 | 19,950 |
| Johannesburg | 4,370 | 17,030 |
| AMERICAS |
||
| Boston | 5,280 | 16,210 |
| Chicago | 5,090 | 16,940 |
| Houston | 5,020 | 16,570 |
| Los Angeles | 4,680 | 16,680 |
| New York | 4,160 | 16,470 |
Many more destinations available on sale!
