All-Inclusive Economy and Business Class One-Way Airfares | ||
Departing from Kuala Lumpur to: | Economy Lite (One-Way) from RM |
Business Class (One-Way) from RM |
DOMESTIC | ||
Kuantan / Johor Bahru / Alor Setar / K. Terengganu / Kota Bharu | 79 | 419 |
Langkawi / Penang | 99 | 419 |
Kuching / Sibu / Bintulu / Miri / | 129 | 799 |
Kota Kinabalu / Sandakan / W.P Labuan / Tawau | 169 | 899 |
All-Inclusive Economy and Business Class One-Way Airfares | ||
Departing from Kuala Lumpur to: | Economy Basic (One-Way) from RM |
Business Class (One-Way) from RM |
SOUTH EAST ASIA | ||
Medan | 249 | 699 |
Kertajati | 259 | 959 |
Singapore | 289 | 1,059 |
Phuket | 299 | 769 |
Ho Chi Minh City | 299 |
879 |
Phnom Penh | 339 | 989 |
Surabaya | 349 | 949 |
Hanoi | 359 | 899 |
Jakarta | 359 | 979 |
Yangon | 369 | 939 |
Bangkok | 389 | 1,059 |
Bali | 499 | 1,259 |
Manila | 529 | 1,629 |
All-Inclusive Economy & Business Class Return Airfares |
||
Departing from Kuala Lumpur to: | Economy Basic (Return) from RM |
Business Class (Return) from RM |
SOUTH ASIA |
||
Ahmedabad / Trivandrum / Amritsar | 999 | 1,999 |
Colombo | 1,069 | 3,699 |
Chennai | 1,099 | 2,799 |
Bengaluru | 1,139 | 2,899 |
Kochi | 1,179 | 2,599 |
Hyderabad | 1,399 | 3,599 |
Dhaka | 1,399 |
3,619 |
Kathmandu | 1,499 | 3,899 |
Delhi | 1,599 | 3,999 |
Mumbai | 1,599 | 3,599 |
EAST ASIA | ||
Guangzhou | 1,149 | 5,149 |
Taipei | 1,199 | 2,999 |
Hong Kong | 1,429 | 4,899 |
Shanghai | 1,799 | 4,199 |
Beijing | 1,769 | 4,299 |
Seoul | 2,199 | 5,999 |
Tokyo / Osaka | 2,799 | 6,799 |
AUSTRALIA & NEW ZEALAND | ||
Perth | 1,959 | 7,099 |
Sydney / Melbourne | 2,699 |
9,199 |
Adelaide | 2,899 | 8,699 |
Auckland | 3,699 | 11,899 |
MIDDLE EAST | ||
Doha | 4,099 | 20,279 |
EUROPE | ||
London | 3,399 | 12,699 |