| All-inclusive Economy and Business Class Return Airfares
Travel validity: The Philippines | From 01 July 2024 onwards |
||
| Departing from Kuala Lumpur via Manila to : |
Economy Class from MYR |
Business Class from MYR |
| THE PHILIPPINES | ||
| Manila | 919 | 2,499 |
| Cebu | 1,279 | 3,989 |
| Davao | 1,419 | 4,479 |
| All-inclusive Economy and Business Class Return Airfares
Travel validity: Other destinations | From 15 March 2024 onwards |
||
| Departing from Kuala Lumpur via Manila to : |
Economy Class from MYR |
Business Class from MYR |
| THE PHILIPPINES | ||
| Manila | 1,059 | 2,679 |
| Cebu | 1,279 | 3,989 |
| Davao | 1,419 | 4,479 |
| EAST ASIA | ||
| Hong Kong | 859 | 2,399 |
| Macao |
899 | 2,629 |
| Guangzhou | 919 | 3,339 |
| Shanghai | 919 | 3,009 |
| Xiamen / Quanzhou (Jinjiang) | 959 | 2,739 |
| Beijing | 1,109 | 4,539 |
| Taipei | 1,159 | 3,359 |
| JAPAN | ||
| Fukuoka | 1,529 | 5,089 |
| Tokyo / Osaka / Nagoya |
1,589 | 5,149 |
| AUSTRALIA | ||
| Perth / Melbourne | 1,809 | 4,349 |
| Sydney | 1,859 | 4,399 |
| Brisbane | 1,869 | 4,419 |
| USA / CANADA | ||
| Guam | 2,529 | 4,369 |
| Los Angeles / San Francisco | 3,219 | 12,689 |
| New York | 3,599 | 11,279 |
| Honolulu | 3,689 | 12,259 |
| Toronto | 4,189 | 15,129 |
| MIDDLE EAST | ||
| Dammam | 4,589 | 7,089 |

