All-Inclusive Economy and Business Class Return Airfares | ||
Departing from Kuala Lumpur to: | Economy Lite from RM |
Business Class from RM |
DOMESTIC | ||
Alor Star / Kuantan / Kuala Terengganu / Johor Bahru / Kota Bharu | 129 | 769 |
Penang / Langkawi | 149 | 779 |
Bintulu / Miri / Kuching | 239 | 1,569 |
Sandakan / W.P Labuan / Tawau / Kota Kinabalu | 339 | 1,779 |
All-inclusive Economy & Business Class Return Airfares |
||
Departing from Kuala Lumpur to: | Economy Lite (Return) from RM |
Business Class (Return) from RM |
SOUTH EAST ASIA | ||
Kertajati | 309 | 1,039 |
Medan | 349 | 1,079 |
Phuket | 439 | 1,489 |
Phnom Penh | 479 | 1,889 |
Jakarta | 489 | 1,479 |
Bangkok | 559 | 1,889 |
Singapore | 559 | 1,829 |
Bali | 619 | 2,259 |
Surabaya | 619 |
1,659 |
Ho Chi Minh City | 649 | 1,689 |
Yangon | 659 | 1,689 |
Hanoi | 669 | 1,719 |
Manila | 889 | 2,629 |
SOUTH ASIA |
||
Kochi / Trivandrum | 779 | 1,889 |
Chennai | 879 | 2,789 |
Amritsar | 879 | 1,889 |
Ahmedabad | 899 | 1,699 |
Colombo / Dhaka / Bangalore | 979 | 2,989 |
Kathmandu | 1,009 | 2,929 |
Hyderabad | 1,079 | 3,489 |
Mumbai / Delhi | 1,279 | 3,489 |
NORTH & EAST ASIA | ||
Hong Kong | 779 | 2,789 |
Taipei | 879 | 2,789 |
Guangzhou | 879 | 4,789 |
Xiamen | 979 | 3,789 |
Beijing / Shanghai | 1,179 | 4,089 |
Tokyo / Osaka | 2,519 | 5,869 |
AUSTRALIA & NEW ZEALAND | ||
Perth | 1,769 | 6,619 |
Adelaide | 2,189 |
7,939 |
Sydney | 2,489 | 9,119 |
Melbourne | 2,499 | 9,129 |
Auckland | 3,269 | 10,899 |
MIDDLE EAST | ||
Doha | 2,969 | 14,969 |
EUROPE | ||
London | 3,059 | 12,489 |