Departing from Kuala Lumpur via Amsterdam to | Economy Lite Class from MYR |
Premium Economy Class from MYR |
Business Class from MYR |
EUROPE | |||
Istanbul | 2,050 | 5,250 | 9,920 |
Paris | 2,350 | 5,620 | 10,180 |
Bourges | 2,350 | 5,620 | 10,180 |
Zurich |
2,440 | 5,620 | 9,070 |
Athens |
2,460 | 5,600 | 11,570 |
Bordeaux |
2,480 | 5,490 | 10,420 |
Frankfurt | 2,490 | 5,550 | 9,910 |
Nice |
2,500 | 5,570 | 10,440 |
Marseille |
2,510 | 5,510 | 10,450 |
Barcelona |
2,520 | 5,650 | 10,040 |
Milan | 2,550 | 5,550 | 9,180 |
Rome | 2,600 | 5,590 | 11,380 |
Venice | 2,630 | 5,710 | 9,030 |
Geneva | 2,660 | 5,480 | 9,040 |
London | 2,660 | 5,970 | 11,480 |
Madrid | 2,700 | 5,780 | 10,330 |
Dublin | 2,800 | 5,520 | 10,290 |
Vienna | 2,850 | 5,780 | 11,240 |
Brussels | 2,860 | 5,690 | 10,260 |
Amsterdam | 2,880 | 5,890 | 11,940 |
Berlin | 2,900 | 5,950 | 9,720 |
Munich | 2,920 | 5,870 | 9,680 |
Copenhagen | 2,930 |
5,760 | 11,660 |
Manchester | 2,930 | 6,730 | 10,790 |
Budapest | 3,070 | 5,970 | 12,510 |
Warsaw | 3,110 | 5,930 | 11,540 |
Prague | 3,180 | 5,900 | 11,560 |
Lisbon | 3,300 | 6,000 | 12,340 |
Oslo | 3,330 | 5,990 | 11,290 |
Stockholm | 3,370 | 5,930 | 12,270 |
Stavanger | 3,410 | 6,220 | 13,020 |
Bucharest | 3,430 | 6,100 | 12,650 |
Helsinki | 3,840 | 5,960 | 13,140 |
AFRICA | |||
Casablanca | 3,010 | 6,110 | 11,170 |
Tunis | 3,510 | 5,970 | 10,550 |
Terms & Conditions | ||
Sales Period : | From 10 September till 01 October 2024 | |
Travel Period : | Economy & Premium Economy – up to June 2025 | |
Business – up to October 2025 | ||
Fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | ||
Fares displayed EXCLUDE service fee. | ||
Fares are lead-in, based on lowest available booking class. | ||
Advance purchase, minimum stay and maximum stay apply. | ||
Seasonality and flight restrictions may apply. | ||
Black-out period apply. | ||
Promo fares on Economy Lite fares exclude check-in baggage. |
||
Promo fares subject to availability. | ||
Others terms and conditions apply. |