| All-Inclusive Economy and Business Class Return Airfares | ||
| Departing from Kuala Lumpur to: | Economy Class (Return) from RM |
Business Class (Return) from RM |
| DOMESTIC | ||
| Kuantan / Kuala Terengganu | 109 | 599 |
| Alor Setar | 109 | 649 |
| Kota Bharu | 109 | 699 |
| Johor Bahru | 119 | 609 |
| Langkawi / Penang | 159 | 599 |
| Sibu / Bintulu / Miri / Kuching | 219 | 999 |
| W.P Labuan / Tawau | 299 | 1,199 |
| Sandakan | 299 | 1,389 |

|
All-Inclusive Economy and Business Class Return Airfares |
||
| Departing from Kuala Lumpur to: | Economy Class (Return) from RM |
Business Class (Return) from RM |
| SOUTH EAST ASIA | ||
| Ho Chi Minh City | 329 | 1,479 |
| Phuket | 329 | 1,459 |
| Phnom Penh | 389 | 1,529 |
| Medan | 419 | 1,049 |
| Singapore | 449 | 1,799 |
| Jakarta | 499 | 1,449 |
| Yangon | 519 | 1,469 |
| Bangkok | 529 | 1,679 |
| Da Nang | 529 | 1,479 |
| Chiang Mai | 529 | 1,469 |
| Hanoi | 549 | 1,499 |
| Bali | 689 | 1,839 |
| Manila | 849 |
1,419 |
| SOUTH ASIA |
||
| Bangalore | 789 | 1,699 |
| Dhaka | 869 | 1,699 |
| Colombo / Hyderabad | 889 | 1,699 |
| Maldives | 889 | 1,889 |
| Mumbai | 889 | 2,999 |
| Chennai | 899 | 1,709 |
| EAST ASIA | ||
| Guangzhou | 789 | 3,899 |
| Xiamen | 789 |
2,899 |
| Taipei | 889 | 1,899 |
| Hong Kong | 889 | 1,899 |
| Beijing | 989 | 3,899 |
| Shanghai | 989 | 3,899 |
| Seoul | 1,789 | 3,909 |
| Tokyo | 1,969 | 5,889 |
| Osaka | 2,159 | 5,909 |
| MIDDLE EAST | ||
| Doha | 2,389 | 15,309 |
| EUROPE | ||
| Paris | 2,799 | 12,349 |
| London | 2,989 | Ask Us |
| AUSTRALIA & NEW ZEALAND | ||
| Perth​ | 1,169 | Ask Us |
| Adelaide | 2,369 | Ask Us |
| Sydney | 2,569 | Ask Us |
| Melbourne | 2,599 | Ask Us |
| Auckland | 3,429 | Ask Us |
| Terms & Conditions | |
| Sales Period: | up to 28 April 2025 |
| Travel Period: | up to 31 March 2026 |
| Fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares displayed EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. | |
| Advance purchase, minimum stay, maximum stay applies. |
|
| Flight restrictions, seasonality and black-out period apply. Promotional fares not applicable during black-out period. | |
| Promo fares subject to availability. | |
| Fares accurate and available at time of publishing. | |
| Other terms and conditions apply. | |
![]()
