All-inclusive Economy and Business Class Return Airfares | ||
Departing from Kuala Lumpur to: | Economy Class (Return) from RM |
Business Class (Return) from RM |
DOMESTIC | ||
Alor Setar /Johor Bahru / Kota Bharu / Kuala Terengganu | 179 | 559 |
Kuantan | 139 | 559 |
Langkawi | 199 | 959 |
Penang | 199 | 559 |
Bintulu | 259 | 959 |
Kuching / Miri | 279 | 959 |
Sandakan | 299 | 1,159 |
Sibu | 259 | 929 |
Tawau | 319 | 1,159 |
W.P Labuan | 299 | 1,159 |

All-Inclusive Economy and Business Class Return Airfares |
||
Departing from Kuala Lumpur to: | Economy Class (Return) from RM |
Business Class (Return) from RM |
SOUTH EAST ASIA | ||
Bali | 689 | 1,779 |
Bangkok | 529 | 1,669 |
Da Nang | 519 | 1,469 |
Hanoi | 549 | 1,489 |
Ho Chi Minh City | 319 | 1,469 |
Jakarta | 499 | 1,449 |
Kertajati | 379 | 1,529 |
Manila | 849 | 1,819 |
Medan | 419 | 1,049 |
Phuket | 329 | 1,449 |
Singapore | 379 | 1,789 |
Yangon | 529 | 1,479 |
SOUTH ASIA |
||
Bengaluru | 789 | 1,899 |
Chennai | 889 | 1,699 |
Colombo | 889 | 2,609 |
Dhaka | 809 | 1,639 |
Hyderabad | 809 | 1,949 |
Malé (Maldives) | 889 | 1,899 |
Mumbai | 889 | 2,999 |
Trivandrum | 639 | 1,299 |
EAST ASIA | ||
Hong Kong | 889 | 1,899 |
Osaka | 1,949 | 10,019 |
Seoul | 1,789 | 3,899 |
Taipei | 889 | 4,789 |
Tokyo | 1,949 | 5,689 |
MAINLAND CHINA | ||
Beijing | 989 | 3,899 |
Guangzhou | 789 |
3,069 |
Shanghai | 989 | 3,899 |
Xiamen | 789 | 3,899 |
AUSTRALIA | ||
Adelaide | 2,369 | 8,799 |
Brisbane | 1,669 | 8,599 |
Melbourne | 2,569 | 8,899 |
Perth | 1,169 | 3,899 |
Sydney | 2,569 | 8,899 |
NEW ZEALAND | ||
Auckland | 3,369 | 7,869 |
EUROPE | ||
London | 2,969 | 12,509 |
Paris | 2,769 | 12,299 |
MIDDLE EAST | ||
Doha | 2,779 | 14,419 |
Terms & Conditions | |
Sales validity: | From 4 September till 17 September 2025 |
Travel validity: | From 4 September 2025 till 31 August 2026 |
Promo fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Promo fares displayed EXCLUDE service fee. | |
Minimum stay, maximum stay and advance purchase may apply. |
|
Flight restrictions and seasonality apply for both outbound and inbound routes. | |
Promo fares subject to seats availability. | |
Promo fares accurate and available at time of publishing. | |
Others terms and conditions apply. |