| All-inclusive Economy Class Return Airfares | ||
| Two-to-travel (price per person) | ||
| Departing from Kuala Lumpur via Bandar Seri Begawan to | Economy Class from RM | Business Class from RM | 
| SOUTH EAST ASIA | ||
| Bandar Seri Begawan | 635 | 3,665 | 
| EAST ASIA | ||
| Beijing | 895 | – | 
| Seoul | 1,380 | – | 
| Tokyo | 2,225 | – | 
| MIDDLE EAST | ||
| Dubai | 1,700 | – | 
| AUSTRALIA | ||
| Melbourne | 1,860 | 5,520 | 
| One-to-travel (price per person) | ||
| Departing from Kuala Lumpur via Bandar Seri Begawan to | Economy Class from RM | Business Class from RM | 
| SOUTH EAST ASIA | ||
| Bandar Seri Begawan | 715 | 3,895 | 
| EAST ASIA | ||
| Beijing | 995 | 3,390 | 
| Seoul | 1,540 | 4,880 | 
| Tokyo | 2,355 | 6,095 | 
| MIDDLE EAST | ||
| Dubai | 1,890 | 6,010 | 
| AUSTRALIA | ||
| Melbourne | 2,040 | 5,840 | 

