| All-Inclusive Economy and Business Class Return Airfares |
||
| Economy Class from RM |
Business Class from RM |
|
| Departing from Kuala Lumpur via Taipei to : | ||
| Taipei (Direct Flight) | 1,280 | 3,310 |
| JAPAN / KOREA | ||
| Busan | 1,870 | 7,720 |
| Seoul | 1,890 | 7,730 |
| Tokyo | 2,580 | 7,820 |
| Osaka | 2,590 | 7,830 |
| Sapporo | 2,710 | 7,970 |
| USA & Canada |
||
| San Francisco | 3,630 | 14,410 |
| Los Angeles | 3,740 | 13,400 |
| Ontario | 3,740 | 13,400 |
| Vancouver | 3,950 | 13,680 |
| Seattle | 4,090 | 13,810 |
| EUROPE |
||
| Rome | 3,820 | 11,330 |
| Vienna | 3,880 | 11,460 |
| Amsterdam | 3,980 | 11,580 |
| Frankfurt | 4,220 | 11,790 |
| Prague | 4,890 | 20,270 |
| OCEANIA |
||
| Brisbane | 4,080 | 13,390 |
| Auckland | 4,100 | 13,680 |
| Melbourne | 4,260 | 13,840 |
| Sydney | 4,270 | 13,850 |
| Terms & Conditions |
|
| Sales validity : |
From 31 July till 14 August 2026 |
| Travel validity : |
From 6 August 2026 till 31 May 2027 |
| Fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares displayed EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. | |
| Advance purchase, minimum stay and maximum stay may apply. | |
| Weekend surcharges may apply. | |
| Flight restrictions and seasonality may apply. | |
| Promo fares subject to seats availability. |
|
| Other terms and conditions apply. | |
![]()
