| All-inclusive Economy Class Return Airfares |
||
| Departing from |
Destinations (via Hong Kong) |
Economy Class from RM |
| Kuala Lumpur | Hong Kong (Direct) | 1,839 |
| Taipei | 1,459 | |
| Fuzhou / Xiamen | 1,459 | |
| Shanghai / Wuhan / Wenzhou | 1,739 | |
| Beijing / Qingdao / Zhengzhou | 1,789 | |
| Osaka | 2,639 | |
| Tokyo | 2,759 | |
| Sapporo | 2,909 | |
| Amsterdam / Brussels / Madrid / Milan / Rome / Zurich / Frankfurt / Munich | 4,199 | |
| San Francisco / Los Angeles | 4,359 | |
| Vancouver | 4,859 | |
| New York | 5,039 | |
| Chicago / Boston | 5,509 | |
| Toronto | 5,809 | |
| Dallas | 6,129 | |
| Penang | Hong Kong (Direct) | 1,949 |
| Taipei | 1,729 | |
| Fuzhou / Xiamen | 1,459 | |
| Beijing / Qingdao / Zhengzhou | 1,789 | |
| Osaka | 2,629 | |
| Tokyo | 2,759 | |
| San Francisco / Los Angeles | 4,359 | |
| Vancouver | 4,859 | |
| New York | 5,039 | |
| Chicago / Boston | 5,509 | |
| Toronto | 5,809 | |
| Dallas | 6,129 | |
| Terms & Conditions | |
| Sales validity : |
up to 25 August 2026 |
| Travel validity : |
up to 11 February 2027 |
| Promo fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Promo fares displayed EXCLUDE service fee. | |
| Promo fares are lead-in (from price), based on lowest available booking class. | |
| Advance purchase, minimum stay and maximum stay may apply. | |
| Flight restrictions and seasonality may apply. | |
| Promo fares subject to seats availability. | |
| Promo fares accurate and available at time of publishing. | |
| Other terms and conditions apply. | |
![]()
