All-Inclusive Economy & Business Class Return Airfares |
||
Departing from Kuala Lumpur to | Economy Class From MYR |
Business Class From MYR |
CHINA / HONG KONG | ||
Hong Kong | 731 | 2,346 |
Guangzhou | 910 | 2,400 |
Xiamen | 1,060 | 2,560 |
Fuzhou | 1,120 | 2,270 |
Beijing | 1,190 | 3,310 |
Haikou | 1,250 | 2,290 |
Shanghai | 1,270 | 2,680 |
NORTH ASIA | ||
Seoul | 1,517 | 3,697 |
Osaka | 1,646 | 4,414 |
Tokyo | 1,651 | 4,381 |
AUSTRALASIA | ||
Perth | 1,389 | 3,998 |
Brisbane | 1,870 | 4,910 |
Adelaide | 2,199 | 6,999 |
SOUTH ASIA | ||
Kochi | 660 | 1,460 |
Chennai | 839 | 2,179 |
Hyderabad | 944 | 2,154 |
Bengaluru | 968 | 2,688 |
Delhi | 1,020 | 2,440 |
UNITED KINGDOM | ||
London | 2,999 | 13,105 |
Terms & Conditions
Sales Period : | up to 23 April 2019 | |
Travel Period : | up to 31 August 2019 | |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | ||
Fares quoted EXCLUDE service fee. | ||
Fares are lead-in, based on lowest available booking class. | ||
Minimum stay, maximum stay and advance purchase apply. | ||
Flight restrictions and seasonality may apply. | ||
Fares subject to availability. | ||
Other terms and conditions apply. |