| All-inclusive Economy Class One-way Airfares | |
| Departing from Kuala Lumpur via Singapore to | Economy Class from MYR |
| SOUTH EAST ASIA | |
| Padang | 199 |
| Belitung / Kertajati | 229 |
| Ho Chi Minh City / Medan / Palembang | 249 |
| Pekanbaru | 259 |
| Semarang | 279 |
| Da Nang | 309 |
| Nha Trang | 319 |
| Pontianak | 339 |
| Clark / Manila | 359 |
| Yogyakarta | 369 |
| NORTH & EAST ASIA | |
| Haikou | 369 |
| Taipei | 389 |
| Guangzhou / Guiyang / Nanning / Shantou | 399 |
| Changsha / Fuzhou / Kunming / Wuhan | 439 |
| Tianjin | 459 |
| Hangzhou | 489 |
| Nanjing / Seoul | 509 |
| Qingdao / Xi’an | 519 |
| Shenyang / Zhengzhou | 549 |
| Osaka | 669 |
| Tokyo | 739 |
| SOUTH ASIA |
|
| Chennai | 369 |
| Thiruvananthapuram / Tiruchirappalli / Visakhapatnam | 449 |
| AUSTRALIA | |
| Perth | 449 |
| Melbourne | 739 |
| Sydney | 759 |
| Terms & Conditions | ||
| Sales validity : | From 1 September 2026 till 6 September 2026 | |
| Travel validity : | From 20 September 2026 till 31 August 2027 | |
| Fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | ||
| Fares displayed EXCLUDE service fee. | ||
| Fares are lead-in, based on lowest available booking class. | ||
| Advance purchase, minimum stay and maximum stay apply. | ||
| Promo fares subject to availability. | ||
| Fares accurate and available at time of publishing. | ||
| Others terms and conditions apply. | ||
![]()
