| All-inclusive Economy, Premium Economy & Business Class Return Airfares |
||||
| Departing from |
Destinations (via Hong Kong) |
Economy Class from RM |
Premium Economy Class from RM |
Business Class from RM |
| Kuala Lumpur | Hong Kong (Direct) | 1,739 | 3,449 | 7,499 |
| Taipei | 1,379 | 2,999 | 3,599 | |
| Shanghai / Hangzhou / Nanjing / Ningbo / Wuhan / Wenzhou | 1,619 | 5,809 | 6,699 | |
| Kaohsiung | 2,009 | 3,379 | 4,149 | |
| Tokyo | 2,619 | 4,699 | 9,119 | |
| Fukuoka / Nagoya | – | 4,699 | 9,119 | |
| Sydney / Melbourne / Perth / Brisbane | 3,669 | 8,719 | 13,389 | |
| Kuala Lumpur / Penang | Guangzhou | 1,339 | 5,389 | – |
| Fuzhou / Haikou / Xiamen / Changsha | 1,369 | 5,479 | 6,249 | |
| Beijing / Zhengzhou / Chongqing / Chengdu / Xi’an / Qingdao | 1,559 | 4,489 | 6,269 | |
| Seoul | 2,099 | 4,229 | 8,399 | |
| Urumqi | 2,349 | 6,099 | 9,089 | |
| Osaka | 2,509 | 5,659 | 9,499 | |
| Sapporo | 2,889 | 4,989 | 9,569 | |
| Almaty | 2,979 | – | – | |
| Paris / Amsterdam /Brussels / Madrid / Milan / Rome / Zurich / Frankfurt / Munich | 4,059 | 7,479 | 11,019 | |
| London | 4,059 | 7,479 | 13,569 | |
| San Francisco / Los Angeles | 4,219 | 8,549 | 16,409 | |
| Vancouver | 4,729 | 8,469 | 15,519 | |
| New York | 4,779 | 8,549 | 17,849 | |
| Boston / Chicago | 5,229 | 9,019 | 19,579 | |
| Toronto | 5,729 | 9,419 | 19,319 | |
| Dallas | 5,819 | 10,449 | 17,969 | |
| Terms & Conditions | |
| Sales validity : |
up to 30 September 2026 |
| Travel validity : |
up to 31 August 2027 |
| Promo fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Promo fares displayed EXCLUDE service fee. | |
| Promo fares are lead-in (from price), based on lowest available booking class. | |
| Advance purchase, minimum stay and maximum stay may apply. | |
| Flight restrictions and seasonality may apply. | |
| Promo fares subject to seats availability. | |
| Promo fares accurate and available at time of publishing. | |
| Other terms and conditions apply. | |
