|
All-Inclusive Economy and Business Class Return Airfares |
||
| Departing from Kuala Lumpur to: | Economy Class (Return) from RM |
Business Class (Return) from RM |
| SOUTH EAST ASIA | ||
| Singapore | 580 | 2,160 |
| Medan | 680 | 1,460 |
| Phuket | 760 | 2,140 |
| Da Nang | 910 | 2,410 |
| Jakarta | 960 | 2,740 |
| Manila | 970 | 3,140 |
| Phnom Penh | 980 | 2,120 |
| Yangon | 1,020 | 2,020 |
| Hanoi | 1,070 | 2,590 |
| Bangkok | 1,080 | 2,220 |
| Ho Chi Minh City | 1,090 | 2,370 |
| Surabaya | 1,110 | 2,730 |
| Chiang Mai | 1,140 | 2,460 |
| Bali | 1,250 | 2,990 |
| NORTH & EAST ASIA | ||
| Taipei | 1,350 | 3,110 |
| Hong Kong | 1,740 | 4,000 |
| Seoul | 2,140 |
4,600 |
| Fukuoka | 2,140 | 6,140 |
| Tokyo | 2,340 | 6,240 |
| Osaka | 2,340 | 6,740 |
| MAINLAND CHINA | ||
| Changsha / Shenzhen | 1,030 | 4,060 |
| Chengdu | 1,340 | 3,260 |
| Shanghai | 1,340 | 4,000 |
| Guangzhou | 1,340 |
4,300 |
| Xiamen | 1,440 | 3,600 |
| Beijing | 1,640 | 4,300 |
| AUSTRALIA & NEW ZEALAND | ||
| Perth | 2,030 | 5,720 |
| Melbourne | 2,260 | 9,630 |
| Brisbane | 2,530 | 9,400 |
| Adelaide | 2,930 | 9,730 |
| Sydney | 3,180 | 9,630 |
| Auckland | 3,970 | 11,830 |
| SOUTH ASIA |
||
| Dhaka | 1,260 | 2,740 |
| Colombo | 1,390 | 2,600 |
| Kochi | 1,440 | 3,000 |
| Kathmandu | 1,530 | 3,160 |
| Maldives | 1,540 | 2,300 |
| Bengaluru /Chennai | 1,540 | 2,800 |
| Trivandrum | 1,610 | 2,100 |
| Hyderabad | 1,640 | 3,000 |
| Kolkata | 1,740 | 2,400 |
| Amritsar | 1,840 | 2,600 |
| Ahmedabad | 1,840 | 2,600 |
| Mumbai | 1,840 | 4,200 |
| New Delhi | 1,860 | 4,200 |
| EUROPE | ||
| Paris | 3,320 | 13,520 |
| London | 3,520 | 14,090 |
| MIDDLE EAST | ||
| Doha | 3,330 | 15,360 |
| Terms & Conditions | |
| Sales Validity: | up to 22 November 2026 |
| Travel Validity: | up to 31 October 2027 |
| Fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares displayed EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. |
|
| Advance purchase, minimum stay and maximum stay and may apply. | |
| Weekend surcharges may apply. |
|
| Flight restrictions and seasonality may apply. | |
| Promo fares subject to seats availability. | |
| Other terms and conditions apply. | |
![]()
