Departing from Kuala Lumpur | Economy from MYR |
Premium Economy from MYR |
Business from MYR |
NORTH ASIA | |||
Hong Kong | 350 | – | 1,950 |
Taipei | 400 | – | 1,850 |
Beijing | 510 | – | 2,320 |
Shanghai / Guangzhou / Xiamen / Fuzhou / Nanjing | 620 | – | 1,820 |
Hangzhou / Qingdao / Zhengzhou / Sanya / Haikou / Guilin / Changsha / Chengdu / Chongqing / Xian / Kunming / Wuhan / Wenzhou / Ningbo / Nanning / Jinan | 730 | – | 2,650 |
Seoul / Busan / Jeju | 800 | – | 3,150 |
Narita / Haneda | 805 | – | 3,900 |
Osaka / Nagoya / Fukuoka | 1,100 | – | 3,900 |
NORTH AMERICA |
|||
Los Angeles | 2,000 | 5,280 | 13,450 |
San Francisco | 2,200 | 5,280 | 13,450 |
Seattle | 2,480 | 6,350 | 13,150 |
New York / New Jersey / Washington | 2,750 | 6,650 | 15,600 |
Chicago | 2,750 | 6,450 | 15,950 |
Vancouver | 2,820 | 5,500 | 14,250 |
Boston | 3,200 | – | – |
Toronto | 3,770 | 7,300 | 16,600 |
EUROPE |
|||
Paris | 1,200 | 5,600 | 12,000 |
London | 1,620 | 5,600 | 10,100 |
Frankfurt | 1,620 | 5,600 | 11,950 |
Amsterdam | 1,700 | 5,600 | 11,950 |
Belgium / Milan / Rome | 1,700 | 5,600 | 13,000 |
Departing from Penang | Economy from MYR |
Premium Economy from MYR |
Business from MYR |
NORTH ASIA | |||
Taipei | 430 | – | 2,750 |
Beijing / Shanghai / Guangzhou | 700 | – | 2,850 |
Narita / Haneda | 710 | – | 4,200 |
Hong Kong | 770 | – | 2,700 |
Seoul / Busan / Jeju | 770 | – | 3,650 |
Xiamen / Fuzhou / Nanjing | 820 | – | 2,850 |
Hangzhou / Qingdao / Zhengzhou / Sanya / Haikou / Guilin / Changsha / Chengdu / Chongqing / Xian / Kunming / Wuhan / Wenzhou / Ningbo / Nanning / Jinan | 820 | – | 3,370 |
Osaka / Nagoya / Fukuoka | 1,100 | – | 5,150 |
NORTH AMERICA |
|||
Los Angeles | 2,300 | 6,100 | 15,550 |
San Francisco | 2,300 | 6,100 | 15,850 |
Vancouver | 2,700 | 6,100 | 15,150 |
New York / New Jersey / Washington | 2,750 | 7,000 | 16,400 |
Chicago | 2,750 | 7,000 | 18,300 |
Seattle | 3,000 | 6,550 | 15,850 |
Toronto | 3,150 | – | 16,650 |
EUROPE |
|||
Paris | 1,200 | 5,950 | 11,450 |
London | 1,400 | 5,950 | 13,500 |
Frankfurt | 1,450 | 5,950 | 11,450 |
Amsterdam | 1,900 | 5,950 | 11,650 |
Belgium / Milan / Rome | 2,000 | 5,950 | 13,000 |
Terms & Conditions | |
Sales Period : | Up to 22 July 2019 |
Travel Period : | Up to 31 January 2020 |
Fares quoted EXCLUDE handling fee, taxes and fuel surcharges and subject to change without prior notice. | |
Fares are lead-in, based on lowest available booking class. |
|
Blackout dates and peak season surcharges apply. | |
Minimum stay, maximum stay and advance purchase apply. | |
Flight restrictions apply for both outbound and inbound flights. | |
Fares subject to availability. |
|
Other terms and conditions apply. |