|
||
All-Inclusive Return Airfares |
||
| Departing from Kuala Lumpur to : |
Economy Class from MYR |
Business Class from MYR |
| EUROPE | ||
| Istanbul | 2,320 | 8,054 |
| Paris | 2,322 | 9,642 |
| Amsterdam | 2,336 | 9,648 |
| Milan | 2,379 | 9,660 |
| Zurich | 2,389 | 11,352 |
| Munich | 2,466 | 10,610 |
| Geneva | 2,533 | 12,631 |
| Frankfurt | 2,539 | 10,667 |
| Manchester | 2,675 | 12,167 |
| London | 2,697 | 10,653 |
| Moscow | 2,715 | 12,253 |
| Madrid | 2,951 | 10,811 |
| Rome | 2,951 | 12,327 |
| Dublin | 3,064 | 10,474 |
| Dusseldorf | 3,081 | 10,967 |
| MIDDLE EAST | ||
| Abu Dhabi | 3,408 | 11,251 |
| AMERICAS | ||
| Los Angeles | 3,290 | 14,621 |
| New York | 3,434 | 13,631 |
| Chicago | 3,578 | 12,471 |
| Terms & Conditions | |
| Sales Period : | up to 11 September 2019 |
| Travel Period : | up to 30 June 2020 |
| Fares INCLUDE airport taxes and surcharges and are subject to currency fluctuation. | |
| Fares quoted EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. | |
| Minimum stay, maximum stay and advance purchased apply. | |
| Weekend surcharges apply. | |
| Flight seasonality, restrictions and black-out period may apply. | |
| Fares subject to change without prior notice. | |
| Fares subject to availability. | |
| Other terms and conditions apply. | |
![]()
