All-Inclusive Return Airfares
Departing from Kuala Lumpur to: | Economy Class From MYR |
ASEAN | |
Medan | 410 |
Singapore | 426 |
Phuket | 508 |
Ho Chi Minh City | 580 |
Phnom Penh | 586 |
Jakarta | 597 |
Bangkok | 610 |
Bandar Seri Begawan | 633 |
Surabaya | 689 |
Yangon | 701 |
Bali | 731 |
Hanoi | 863 |
Manila | 914 |
MAINLAND CHINA, HONG KONG & TAIWAN | |
Hong Kong | 807 |
Guangzhou | 908 |
Taipei | 1,137 |
Beijing (Beijing Daxing International Airport) | 1,140 |
Shanghai | 1,199 |
NORTH ASIA | |
Seoul | 1,300 |
Osaka | 1,598 |
Tokyo | 1,648 |
AUSTRALASIA | |
Perth | 1,345 |
Brisbane | 1,501 |
Melbourne | 1,750 |
Sydney | 1,850 |
Adelaide | 2,169 |
SOUTH ASIA | |
Kochi | 882 |
Chennai | 883 |
Bengaluru | 886 |
Colombo | 982 |
Dhaka | 1,012 |
Hyderabad | 1,042 |
Delhi | 1,199 |
Mumbai | 1,513 |