All-Inclusive Return Airfares
| Departing from Kuala Lumpur via Amman to: | Economy Class From MYR |
Business Class From MYR |
| SOUTHEAST ASIA | ||
| Bangkok | 490 | – |
| EUROPE | ||
| Paris | 2,310 | 10,242 |
| Frankfurt | 2,440 | 10,094 |
| Istanbul | 2,478 | 8,438 |
| Amsterdam | 2,520 | 10,450 |
| Rome | 2,613 | 9,897 |
| Munich | 2,633 | 10,387 |
| Copenhagen | 2,654 | 9,734 |
| Barcelona | 2,702 | 10,449 |
| Zurich | 2,720 | 11,055 |
| London | 2,734 | 11,608 |
| Berlin | 2,862 | 9,626 |
| Madrid | 2,870 | 10,467 |
| Geneva | 2,885 | 11,020 |
| Vienna | 3,274 | 10,178 |
| MIDDLE EAST | ||
| Beirut | 2,746 | 10,721 |
| Cairo | 2,814 | 6,944 |
| Madinah | 2,846 | 10,845 |
| Jeddah | 2,858 | 6,568 |
| Kuwait | 2,923 | 10,772 |
| Amman | 3,270 | 10,900 |
| Baghdad | 4,566 | 12,724 |
| Erbil | 5,107 | 12,766 |
