All-Inclusive Return Airfares
| Departing from Kuala Lumpur via Amman to: | Economy Class From MYR |
Business Class From MYR |
| SOUTHEAST ASIA | ||
| Bangkok | 460 | – |
| EUROPE | ||
| Paris | 2,321 | 10,254 |
| Amsterdam | 2,330 | 10,460 |
| Berlin | 2,407 | 9,637 |
| Zurich | 2,436 | 10,266 |
| Frankfurt | 2,451 | 10,581 |
| Istanbul | 2,489 | 8,449 |
| Rome | 2,504 | 10,534 |
| Munich | 2,648 | 11,028 |
| Copenhagen | 2,664 | 9,744 |
| Barcelona | 2,712 | 10,459 |
| London | 2,753 | 11,635 |
| Madrid | 2,880 | 11,010 |
| Geneva | 2,900 | 10,430 |
| Athens | 2,914 | 10,299 |
| Vienna | 3,089 | 10,193 |
| MIDDLE EAST | ||
| Amman | 2,840* | 10,416 |
| Jeddah | 2,806 | 6,586 |
| Madinah | 2,864 | 10,863 |
| Kuwait | 2,940 | 10,789 |
| Beirut | 3,071 | 10,738 |
| Baghdad | 4,833 | 12,741 |
| Erbil | 5,124 | 12,782 |
| AFRICA | ||
| Cairo | 2,529 | 6,959 |
| Algiers | 3,723 | 11,015 |
