All-Inclusive Return Airfares
| Departing from Kuala Lumpur via Doha to | Business Class From MYR |
| Amsterdam | 10,575 |
| Athens | 13,167 |
| Barcelona | 14,537 |
| Birmingham | 21,791 |
| Boston | 16,788 |
| Brussels | 15,246 |
| Budapest | 15,055 |
| Copenhagen | 13,590 |
| Cape Town | 12,902 |
| Doha | 18,270 |
| Dublin | 19,673 |
| Edinburgh | 13,910 |
| Frankfurt | 10,974 |
| Geneva | 14,459 |
| Houston | 15,899 |
| Johannesburg | 12,554 |
| Los Angeles | 23,985 |
| London | 10,933 |
| Madrid | 14,556 |
| Manchester | 14,571 |
| Milan | 12,251 |
| Moscow | 15,653 |
| New York | 16,160 |
| Paris | 10,334 |
| Prague | 14,543 |
| Zagreb | 9,929 |

