All-Inclusive Economy & Business Class Return Airfares
| Departing from Kuala Lumpur via Istanbul to: |
Economy Class from MYR |
Business Class from MYR |
| Amsterdam | 2,634 | 10,588 |
| Barcelona | 2,593 | 10,150 |
| Berlin | 2,930 | 9,265 |
| Birmingham | 2,927 | 15,046 |
| Bologna | 2,470 | 9,961 |
| Bordeaux | 2,449 | 8,700 |
| Cologne | 2,925 | 9,260 |
| Dublin | – | 12,339 |
| Dubrovnik | 2,912 | 11,064 |
| Dusseldorf | 2,956 | 9,291 |
| Edinburgh | 2,937 | 14,826 |
| Frankfurt | 3,045 | 9,380 |
| Geneva | 2,365 | 8,350 |
| Hamburg | 2,929 | 9,264 |
| Hannover | 2,961 | 9,296 |
| London | 2,901 | 9,069 |
| Madrid | 2,495 | 10,147 |
| Manchester | 2,963 | 9,640 |
| Milan | 2,504 | 9,995 |
| Munich | 2,817 | 8,843 |
| Naples | 2,421 | 9,767 |
| Nice | 2,473 | 8,724 |
| Oslo | 3,183 | 8,247 |
| Paris | 2,575 | 8,826 |
| Pisa | 2,456 | 9,947 |
| Rome | 2,429 | 9,404 |
| Sarajevo | 3,369 | 10,187 |
| Sofia | 2,655 | 14,025 |
| Valencia | 2,550 | 10,084 |
| Venice | 2,491 | 9,982 |
| Zagreb | 2,892 | 10,899 |
| Zurich | 2,367 | 8,352 |
