
| Departing from Kuala Lumpur via Amsterdam to: | Economy Class from MYR |
| EUROPE | |
| Paris | 1,934 |
| Prague | 1,985 |
| Istanbul | 1,995 |
| Frankfurt | 2,061 |
| Vienna | 2,064 |
| Milan | 2,077 |
| Munich | 2,100 |
| Zurich | 2,168 |
| London | 2,382 |
| Manchester | 2,488 |
| Barcelona | 2,507 |
| Rome | 2,702 |
| Amsterdam | 2,946 |
| Athens | 3,005 |
| Lisbon | 4,196 |
| NORTH & SOUTH AMERICA | |
| Last Vegas | 3,166 |
| Toronto | 3,368 |
| San Francisco | 3,481 |
| New York | 3,517 |
| Chicago | 3,681 |
| Rio De Janeiro | 5,227 |
| Sao Paulo | 5,339 |
| Buenos Aires | 5,358 |
| St Maarten | 5,442 |
| Santiago | 5,450 |
| Quito | 5,523 |
| Lima | 5,543 |
| Departing from Kuala Lumpur to: | Economy Class from MYR |
Business Class from MYR |
| Jakarta | 306 | 1,020 |
| Terms & Conditions | |
| Sales Period : | From 16 till 28 October 2019 |
| Travel Period : | Up to 31 August 2020 |
| Advance Purchase : | 03 days |
| Minimum Stay : | 03 days |
| Maximum Stay : | 03 months |
| Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares quoted EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. | |
| Featured fares are Light Fares, baggage allowance is not included. | |
| Fares subject to availability. |
|
| Others terms & conditions apply. | |
![]()
