| All-Inclusive Economy, Premium Economy and Business Class Return Airfares |
||||
| Departures |
Destinations (via Hong Kong) |
All-In Fares from MYR |
||
| Economy | Premium Economy | Business | ||
| Penang | Taipei* | 1,265 | – | – |
| Kuala Lumpur | Taipei | 1,269 | 3,469 | 3,981 |
| Hong Kong | 1,402 | – | 6,726 | |
| Kaohsiung* | 1,535 | – | – | |
| Beijing | 1,540 | 4,282 | 6,275 | |
| Tokyo*** | 2,555 | 4,995 | 6,495 | |
| Sydney / Melbourne*** | 3,150 | 5,975 | 10,645 | |
| Kuala Lumpur / Penang | Hong Kong | 1,600 | – | 7,225 |
| Beijing | 1,640 | 4,480 | 6,575 | |
| Shanghai | 1,715 | 4,810 | 6,200 | |
| Seoul | 1,965 | 5,000 | 5,720 | |
| Tokyo / Osaka | 2,755 | 5,195 | 6,995 | |
| Sydney / Brisbane / Melbourne / Perth | 3,245 | 6,175 | 11,045 | |
| Auckland | 3,825 | 8,005 | 13,850 | |
Terms & Conditions
| Sales Period : |
up to 20 March 2024 |
| Travel Period : |
up to 30 April 2024 (except destinations marked with ***) |
| From 01 March till 31 July 2024 (destinations marked with *) | |
| Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares quoted EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. | |
| Advance purchase, minimum stay and maximum stay apply. | |
| Promo not applicable during peak season. | |
| Promo not applicable during blackout-dates; 05-11 April 2024. | |
| Flight restrictions may apply. | |
| Promo fares subject to availability. |
|
| Other terms and conditions apply. | |
![]()
