All-inclusive Economy, Premium Economy & Business Class Return Airfares |
||||
Departures |
Destinations (via Hong Kong) |
All-In Fares from MYR |
||
Economy | Premium Economy | Business | ||
Penang | Hong Kong | 1,695 | – | 7,225 |
Taipei | 1,270 | – | – | |
Kaohsiung | 1,420 | – | – | |
Shanghai | 1,695 | 4,815 | 6,505 | |
Beijing | 1,715 | 4,815 | 6,980 | |
Xiamen / Guangzhou / Fuzhou | 1,715 | – | 5,505 | |
Chengdu / Wenzhou / Wuhan / Nanjing / Haikou / Chongqing | 1,745 | – | 5,505 | |
Seoul | 1,990 | 5,000 | 5,615 | |
Tokyo / Osaka | 2,855 | 4,950 | 8,110 | |
Paris / Frankfurt / Zurich / Rome | 3,340 | 7,505 | 13,050 | |
Amsterdam / Madrid / Barcelona | 3,545 | 8,205 | 14,555 | |
Sydney | 3,140 | 6,070 | 11,040 | |
Melbourne | 2,990 | 5,920 | 10,740 | |
Auckland | 4,020 | 7,610 | 14,345 |
Terms & Conditions | |
Sales Period : |
Now till 03 May 2024 |
Travel Period : |
Now till 31 October 2024 |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE service fee. | |
Fares are lead-in, based on lowest available booking class. | |
Advance purchase, minimum stay and maximum stay apply. | |
Promo not applicable during peak season and black-out period. | |
Flight restrictions may apply. | |
Promo applicable for departure from Penang only. | |
Promo fares subject to availability. | |
Other terms and conditions apply. |