All-inclusive Economy, Premium Economy & Business Class Return Airfares |
||||
Departures |
Destinations (via Hong Kong) |
All-In Fares from MYR |
||
Economy | Premium Economy | Business | ||
Kuala Lumpur | Hong Kong | 1,450 | – | 6,545 |
Taipei | 1,330 | – | – | |
Kaohsiung | 1,580 | – | – | |
Beijing | 1,395 | 4,280 | 5,845 | |
Shanghai | 1,550 | 4,610 | 5,605 | |
Xiamen / Guangzhou / Fuzhou | 1,300 | – | 4,950 | |
Chengdu / Wenzhou / Wuhan / Nanjing / Haikou / Chongqing | 1,650 | – | 5,910 | |
Seoul | 1,755 | 4,515 | 5,210 | |
Tokyo / Osaka | 2,515 | 4,745 | 6,495 | |
Fukuoka / Nagoya | 2,820 | – | 7,045 | |
London | – | 8,800 | 15,130 | |
Paris / Frankfurt / Zurich / Rome | 3,340 | 7,505 | 13,050 | |
Amsterdam / Madrid / Barcelona | 3,545 | 8,205 | 14,555 | |
Sydney | 3,140 | 6,070 | 11,040 | |
Melbourne | 2,990 | 5,920 | 10,740 | |
Auckland | 4,020 | 7,610 | 14,345 |
Terms & Conditions | |
Sales Period : |
Now till 03 May 2024 |
Travel Period : |
Now till 31 October 2024 |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE service fee. | |
Fares are lead-in, based on lowest available booking class. | |
Advance purchase, minimum stay and maximum stay apply. | |
Promo not applicable during peak season and black-out period. | |
Flight restrictions may apply. | |
Promo applicable for departure from Penang only. | |
Promo fares subject to availability. | |
Other terms and conditions apply. |