All-inclusive Economy, Premium Economy & Business Class Return Airfares |
||||
Departures |
Destinations (via Hong Kong) |
All-In Fares from MYR |
||
Economy | Premium Economy | Business | ||
Kuala Lumpur | Hong Kong | 1,250 | – | 6,115 |
Taipei | 1,110 | – | – | |
Kaohsiung | 1,310 | – | – | |
Beijing / Chongqing / Chengdu | 1,480 | 4,390 | 5,205 | |
Shanghai / Nanjing / Wuhan / Wenzhou | 1,480 | 4,720 | 5,845 | |
Xiamen / Guangzhou / Fuzhou / Haikou | 1,180 | – | 5,545 | |
Seoul | 1,860 | 4,555 | 5,685 | |
Tokyo | 2,455 | 4,805 | 6,260 | |
Osaka / Fukuoka / Nagoya | 2,460 | 4,805 | 6,565 | |
London | 2,990 | 8,350 | 14,670 | |
Paris / Frankfurt / Zurich | 2,690 | 6,215 | 11,810 | |
Amsterdam / Madrid / Barcelona | 2,800 | 6,260 | 11,810 | |
Sydney | 2,710 | 5,735 | 10,195 | |
Melbourne | 2,585 | 5,510 | 9,815 | |
Auckland | 3,570 | 7,290 | 13,880 |
Terms & Conditions | |
Sales Period : |
up to 12 September 2024 |
Travel Period : |
up to 31 January 2025 |
Fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares displayed EXCLUDE service fee. | |
Fares are lead-in, based on lowest available booking class. | |
Advance purchase, minimum stay and maximum stay apply. | |
Promo not applicable during peak season and black-out period. | |
Flight restrictions may apply. | |
Promo applicable for departure from Kuala Lumpur only. | |
Promo fares subject to availability. | |
Other terms and conditions apply. |