All-Inclusive Economy, Business & First Class Return Airfares

Departing from Kuala Lumpur via Dubai to: Economy Class
 from MYR
Business Class
from MYR
First Class
 from MYR
EUROPE
Istanbul 2,859 13,719 26,479
Paris 3,109 15,079 26,729
Zurich 3,369 14,729 26,789
Milan 3,379 13,479 27,709
London 3,629 16,519 28,579
Athens 3,339 15,769 27,069
Geneva 3,339 15,009 27,059
Frankfurt 3,439 13,379 28,289
Madrid 3,529 16,349 28,399
Rome 3,539 16,019 28,809
Barcelona 3,659 14,949 27,569
Moscow 3,709 21,189 32,829
Budapest 3,739 16,209 26,889
Manchester 3,759 17,309 29,929
Copenhagen 3,779 15,919 27,969
Vienna 3,839 16,439 27,129
Amsterdam 3,869 15,059 29,579
Munich 3,919 16,689 27,369
Oslo 4,009 18,099 29,389
Prague 4,099 16,589 27,759 
Lisbon 5,089 18,709 32,009
MIDDLE EAST
Dubai 2,329 14,279 24,089
AFRICA
Cairo 2,629 14,729 26,029
Johannesburg 4,059 20,149 31,959
Cape Town 4,299 21,649 31,919
Casablanca 4,809 24,049 35,869
NORTH & SOUTH AMERICA
New York 4,639 20,159 37,649
Chicago 5,419 21,929 38,389
Toronto 8,369 33,519 47,909
Buenos Aires 9,239 41,119 54,489

Many more destinations available!

Terms & Conditions

Sales Period: From 03 January till 23 January 2024
Travel Period: From 06 January till 30 September 2024
Fares quoted INCLUDE taxes, fuel surcharges and subject to change without prior notice.
Fares quoted EXCLUDE service fee.
Fares are lead-in, based on lowest available booking class.
Promo fares based on weekdays. Weekend surcharges apply.
Advance purchase, minimum stay and maximum stay apply and varies by cabin class.
Flight restrictions and seasonality apply.
Fares subject to availability.
Other terms and conditions apply.

Loading