| All-Inclusive Economy & Business Class Return Airfares |
||
| Departing from Kuala Lumpur via Dubai to: | Economy Class From MYR |
Business Class From MYR |
| EUROPE | ||
| Amsterdam | 3,199 | 14,819 |
| Athens | 3,049 | 15,579 |
| Barcelona | 3,449 | 14,759 |
| Birmingham | 4,929 | 21,389 |
| Bologna | 3,369 | 16,709 |
| Brussels | 4,039 | 16,359 |
| Budapest | 3,679 | 16,019 |
| Copenhagen | 3,499 | 15,729 |
| Dublin | 3,529 | 16,199 |
| Düsseldorf | 3,909 | 17,949 |
| Frankfurt | 2,859 | 12,849 |
| Geneva | 3,149 | 13,359 |
| Glasgow | 4,919 | 20,239 |
| Hamburg | 4,799 | 17,899 |
| Istanbul | 2,449 | 12,759 |
| Larnaca | 3,359 | 16,159 |
| Lisbon | 5,009 | 18,509 |
| London | 3,129 | 15,559 |
| Lyon | 3,659 | 17,109 |
| Madrid | 3,209 | 14,519 |
| Malta | 5,659 | 17,849 |
| Manchester | 3,249 | 15,029 |
| Milan | 3,129 | 11,569 |
| Moscow | 3,299 | 21,019 |
| Munich | 3,319 | 15,009 |
| Newcastle | 4,699 | 22,529 |
| Nice | 3,629 | 15,929 |
| Oslo | 3,939 | 15,399 |
| Paris | 2,629 | 13,589 |
| Prague | 3,869 | 16,389 |
| Rome | 3,079 | 14,689 |
| St Petersburg | 3,809 | 20,989 |
| Stockholm | 3,939 | 18,629 |
| Venice | 3,419 | 16,749 |
| Vienna | 3,319 | 14,219 |
| Warsaw | 3,669 | 16,469 |
| Zurich | 2,969 | 12,219 |
| MIDDLE EAST | ||
| Amman | 4,849 | 13,519 |
| Dubai | 2,819 | 14,889 |
| Tel Aviv | 4,769 | 16,129 |
| AFRICA | ||
| Cairo | 2,199 | 10,789 |
| Cape Town | 3,759 | 20,539 |
| Casablanca | 4,029 | 23,869 |
| Durban | 4,209 | 22,059 |
| Harare | 4,829 | 36,419 |
| Johannesburg | 3,109 | 18,739 |
| Lusaka | 4,839 | 37,479 |
| Nairobi | 6,069 | 27,449 |
| Tunis | 3,869 | 19,709 |
| USA & CANADA | ||
| Bogotá | 9,139 | 40,989 |
| Boston | 5,119 | 20,269 |
| Buenos Aires | 9,209 | 41,059 |
| Chicago | 5,409 | 21,869 |
| Dallas | 5,979 | 19,869 |
| Houston | 6,439 | 20,549 |
| Mexico City | 7,369 | 26,409 |
| Miami | 5,979 | 19,869 |
| Montréal | 4,459 | 20,019 |
| New York | 4,209 | 18,999 |
| Orlando | 8,259 | 26,009 |
| Rio de Janeiro | 8,319 | 36,159 |
| São Paulo | 8,379 | 40,749 |
| Seattle | 6,179 | 22,899 |
| Toronto | 8,329 | 33,439 |
| Washington | 5,239 | 20,839 |
Many more destinations available!
Terms & Conditions
| Sales Period: | up to 30 June 2024 |
| Travel Period: | up to 31 March 2025 |
| Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares quoted EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. | |
| Promo fares based on weekdays. Weekend surcharges apply. | |
| Advance purchase, minimum stay and maximum stay apply and varies by cabin class. | |
| Flight restrictions and seasonality apply. | |
| Promo fares subject to availability. | |
| Other terms and conditions apply. | |
![]()
