| All-inclusive Economy Class Return Airfares | |
| Departing from Kuala Lumpur via Abu Dhabi to : |
Economy Basic from RM |
| Abu Dhabi |
2,410 |
| Addis Ababa | 2,550 |
| Amman | 2,730 |
| Amsterdam | 2,450 |
| Athens | 2,270 |
| Bahrain | 2,870 |
| Barcelona | 2,320 |
| Beirut | 2,760 |
| Brussels | 2,400 |
| Cairo | 2,120 |
| Casablanca | 2,530 |
| Copenhagen | 2,500 |
| Dammam | 2,400 |
| Doha | 1,970 |
| Dublin | 2,340 |
| Frankfurt | 2,290 |
| Geneva | 2,190 |
| Istanbul | 1,950 |
| Jeddah | 2,690 |
| Johannesburg | 2,380 |
| Kazan | 2,420 |
| Kuwait | 2,530 |
| Lisbon | 2,610 |
| London | 2,410 |
| Madrid | 2,310 |
| Manchester | 2,630 |
| Medina | 2,760 |
| Milan | 2,300 |
| Moscow | 2,340 |
| Munich | 2,310 |
| Muscat | 1,870 |
| Nairobi | 4,180 |
| Paris | 2,290 |
| Prague | 2,600 |
| Riyadh | 2,320 |
| Rome | 2,130 |
| Sochi | 2,340 |
| St. Petersburg | 2,660 |
| Tunis | 2,350 |
| Vienna | 2,290 |
| Warsaw | 2,380 |
| Zurich | 2,210 |
| Terms & Conditions | |
| Sales validity : | From 24 November till 30 November 2025 |
| Travel validity : | From 19 January till 31 May 2026 |
| Promo fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Promo fares displayed EXCLUDE service fee. | |
| Fares featured are after up to 35% savings on Global Black Friday sale. Up to 35% discount is calculated on base fare excluding taxes and fees. |
|
| Fares are lead-in, based on lowest available booking class. | |
| Fares displayed are based on Economy Basic, EXCLUDE check-in baggage. |
|
| Advance purchase, minimum stay and maximum stay apply. | |
| Weekend surcharges apply. | |
| Seasonality and flight restrictions may apply. | |
| Promo fares subject to seats availability. |
|
| Fares accurate and available at time of publishing. | |
| Others terms and conditions apply. | |
![]()
