Departing from: | Destination | ECONOMY SAVER from RM |
ECONOMY BASIC from RM |
ECONOMY FLEX from RM |
Subang | Penang / Kota Bharu / Johor Bahru / Kuala Terengganu / Alor Setar / Langkawi | 124 | 146 | 221 |
Kota Kinabalu | 244 | 266 | 341 | |
Kuching | 207 | 228 | 304 | |
Singapore | 190 | 210 | 280 | |
Penang | Kota Bharu | 117 |
138 |
214 |
Johor Bahru | 94 | 116 | 191 | |
Langkawi | 79 | 101 | 176 | |
Kuala Lumpur | 72 | 93 | 169 | |
Kota Kinabalu | 162 | 183 | 259 | |
Phuket | 192 | 212 | 282 | |
Bangkok | 200 | 220 | 290 | |
Aceh | 153 | 173 | 243 | |
Johor Bahru | Subang | 129 | 151 | 226 |
Penang | 99 | 121 | 196 | |
Kota Kinabalu | Tawau | 86 | 106 | 176 |
Sandakan | 71 |
91 |
161 | |
Kuching | 102 | 123 | 199 | |
Kuching | Miri | 86 | 106 | 176 |
SAVER | BASIC | FLEX |
|
Checked baggage | 10kg | 20kg | 30kg |
Flight date/time change | $ | One (1) time Free Change** (Fare Difference applies) |
Unlimited Flight Change** (Fare Difference applies) |
Seat selection | $ | Standard Seats Only | All Seats Selection |
Priority baggage | – | – | ✔ |
Basic Plan*** | $ | $ | ✔ |
Enrich Points | ✔ | ✔ | ✔ |
* Preferred & Desired Seats are subject to availability
** Fare difference may apply
*** FYinsure Travel PA Insurance underwritten by Etiqa General Insurance Berhad (197001000276)
Terms & Conditions for each service apply.