Departing from: | Destination | ECONOMY SAVER from RM |
ECONOMY BASIC from RM |
ECONOMY FLEX from RM |
Subang | Kota Bharu / Alor Setar | 99 | 121 | 196 |
Penang / Johor Bahru / Kuala Terengganu / Langkawi | 109 | 131 | 206 | |
Singapore | 129 | 149 | 219 | |
Kota Kinabalu | 179 | 201 | 276 | |
Kuching | 149 | 171 | 246 | |
Penang | Kota Bharu | 109 |
131 |
206 |
Johor Bahru | 99 | 121 | 196 | |
Langkawi | 79 | 101 | 176 | |
Kuala Lumpur | 66 | 88 | 163 | |
Kota Kinabalu | 169 | 191 | 266 | |
Phuket | 159 | 179 | 249 | |
Bangkok | 179 | 199 | 269 | |
Aceh | 149 | 169 | 239 | |
Johor Bahru | Subang /Penang | 109 | 131 | 206 |
Kota Kinabalu | Tawau | 79 | 99 | 169 |
Sandakan | 66 |
86 |
156 | |
Kuching | 99 | 121 | 196 | |
Kuching | Miri | 89 | 109 | 179 |
SAVER | BASIC | FLEX |
|
Checked baggage | 10kg | 20kg | 30kg |
Flight date/time change | $ | One (1) time Free Change** (Fare Difference applies) |
Unlimited Flight Change** (Fare Difference applies) |
Seat selection | $ | Standard Seats Only | All Seats Selection |
Priority baggage | – | – | ✔ |
Basic Plan*** | $ | $ | ✔ |
Enrich Points | ✔ | ✔ | ✔ |
* Preferred & Desired Seats are subject to availability
** Fare difference may apply
*** FYinsure Travel PA Insurance underwritten by Etiqa General Insurance Berhad (197001000276)
Terms & Conditions for each service apply.