| Departing from: | Destination | ECONOMY SAVER from RM |
ECONOMY BASIC from RM |
ECONOMY FLEX from RM |
| Subang | Penang / Kota Bharu / Alor Setar | 99 | 121 | 196 |
| Johor Bahru / Kuala Terengganu / Langkawi | 109 | 131 | 206 | |
| Singapore | 109 | 129 | 199 | |
| Kota Kinabalu | 169 | 191 | 266 | |
| Kuching | 129 | 151 | 226 | |
| Penang | Kota Bharu | 119 |
141 |
216 |
| Johor Bahru | 99 | 121 | 196 | |
| Langkawi | 79 | 101 | 176 | |
| Kuala Lumpur | 69 | 91 | 166 | |
| Kota Kinabalu | 169 | 191 | 266 | |
| Phuket | 169 | 189 | 259 | |
| Bangkok | 179 | 199 | 269 | |
| Aceh | 159 | 179 | 249 | |
| Johor Bahru | Subang | 109 | 131 | 206 |
| Penang | 99 | 121 | 196 | |
| Kota Kinabalu | Tawau / Sandakan | 59 | 79 | 149 |
| Kuching | 99 | 121 | 196 | |
| Kuching | Miri | 79 | 99 | 169 |
| SAVER | BASIC | FLEX |
|
| Checked baggage | 10kg | 20kg | 30kg |
| Flight date/time change | $ | One (1) time Free Change** (Fare Difference applies) |
Unlimited Flight Change** (Fare Difference applies) |
| Seat selection | $ | Standard Seats Only | All Seats Selection |
| Priority baggage | – | – | ✔ |
| Basic Plan*** | $ | $ | ✔ |
| Enrich Points | ✔ | ✔ | ✔ |
* Preferred & Desired Seats are subject to availability
** Fare difference may apply
*** FYinsure Travel PA Insurance underwritten by Etiqa General Insurance Berhad (197001000276)
Terms & Conditions for each service apply.
