Departing from: | Destination | ECONOMY SAVER from RM |
ECONOMY BASIC from RM |
ECONOMY FLEX from RM |
Subang | Penang / Kota Bharu / Johor Bahru / Kuala Terengganu / Alor Setar / Langkawi | 108 | 130 | 205 |
Singapore | 108 | 128 | 198 | |
Kota Kinabalu | 168 | 190 | 265 | |
Kuching | 128 | 150 | 225 | |
Penang | Kota Bharu | 108 |
130 |
205 |
Johor Bahru | 98 | 120 | 195 | |
Langkawi | 78 | 100 | 175 | |
Kota Kinabalu | 168 | 190 | 265 | |
Phuket | 168 | 188 | 258 | |
Bangkok | 178 | 198 | 268 | |
Banda Aceh | 158 | 178 | 248 | |
Johor Bahru | Subang | 108 | 130 | 205 |
Penang | 98 | 120 | 195 | |
Kota Kinabalu | Tawau / Sandakan | 68 | 88 | 158 |
Kuching | 98 | 120 | 195 | |
Kuching | Miri | 78 | 98 | 168 |
SAVER | BASIC | FLEX |
|
Checked baggage | 10kg | 20kg | 30kg |
Flight date/time change | $ | One (1) time Free Change** (Fare Difference applies) |
Unlimited Flight Change** (Fare Difference applies) |
Seat selection | $ | Standard Seats Only | All Seats Selection |
Priority baggage | – | – | ✔ |
Basic Plan*** | $ | $ | ✔ |
Enrich Points | ✔ | ✔ | ✔ |
* Preferred & Desired Seats are subject to availability
** Fare difference may apply
*** FYinsure Travel PA Insurance underwritten by Etiqa General Insurance Berhad (197001000276)
Terms & Conditions for each service apply.