| Departing from: | Destination | ECONOMY SAVER from RM |
ECONOMY BASIC from RM |
ECONOMY FLEX from RM |
| Subang | Penang / Kota Bharu / Johor Bahru / Kuala Terengganu / Alor Setar / Langkawi | 108 | 130 | 205 |
| Singapore (Seletar) | 148 | 168 | 238 | |
| Kuala Lumpur | Kota Bharu / Kuala Terengganu / Johor Bahru / Penang | 68 | 90 | 165 |
| Kota Kinabalu | 148 | 170 | 245 | |
| Kuching | 118 | 140 | 215 | |
| Sibu | 108 | 130 | 205 | |
| Tawau | 148 | 170 | 245 | |
| Singapore (Changi) | 138 | 160 | 235 | |
| Ho Chi Minh City | 258 | 278 | 348 | |
| Cebu | 308 | 328 | 398 | |
| Krabi | 138 | 158 | 228 | |
| Penang | Kota Bharu | 108 | 130 | 205 |
| Langkawi | 78 | 100 | 175 | |
| Phuket | 168 | 188 | 258 | |
| Banda Aceh | 158 | 178 | 248 | |
| Johor Bahru | Subang | 108 | 130 | 205 |
| Kuala Lumpur | 68 | 90 | 165 | |
| SAVER | BASIC | FLEX |
|
| Checked baggage | 10kg | 20kg | 30kg |
| Flight date/time change | $ | One (1) time Free Change** (Fare Difference applies) |
Unlimited Flight Change** (Fare Difference applies) |
| Seat selection | $ | Standard Seats Only | All Seats Selection |
| Priority baggage | – | – | ✔ |
| Basic Plan*** | $ | $ | ✔ |
| Enrich Points | ✔ | ✔ | ✔ |
* Preferred & Desired Seats are subject to availability
** Fare difference may apply
*** FYinsure Travel PA Insurance underwritten by Etiqa General Insurance Berhad (197001000276)
Terms & Conditions for each service apply.

