| Departing from: | Destination | ECONOMY SAVER from RM |
ECONOMY BASIC from RM |
ECONOMY FLEX from RM |
| Subang | Penang / Johor Bahru / Alor Setar / Langkawi | 108 | 130 | 205 |
| Kota Bharu / Kuala Terengganu | 98 | 120 | 195 | |
| Singapore (Seletar) | 158 | 178 | 248 | |
| Kuala Lumpur | Kota Bharu / Kuala Terengganu / Johor Bahru / Penang | 58 | 80 | 155 |
| Kota Kinabalu / Tawau | 158 | 180 | 255 | |
| Kuching | 118 | 140 | 215 | |
| Sibu | 98 | 120 | 195 | |
| Singapore (Changi) | 138 | 160 | 235 | |
| Ho Chi Minh City | 228 | 248 | 318 | |
| Cebu | 258 | 278 | 348 | |
| Krabi | 138 | 158 | 228 | |
| Penang | Kota Bharu | 98 | 120 | 195 |
| Langkawi | 58 | 80 | 155 | |
| Phuket | 148 | 168 | 238 | |
| Banda Aceh | 158 | 178 | 248 | |
| Johor Bahru | Subang | 108 | 130 | 205 |
| Kuala Lumpur | 58 | 80 | 155 | |
| SAVER | BASIC | FLEX |
|
| Checked baggage | 10kg | 20kg | 30kg |
| Flight date/time change | $ | One (1) time Free Change** (Fare Difference applies) |
Unlimited Flight Change** (Fare Difference applies) |
| Seat selection | $ | Standard Seats Only | All Seats Selection |
| Priority baggage | – | – | ✔ |
| Basic Plan*** | $ | $ | ✔ |
| Enrich Points | ✔ | ✔ | ✔ |
* Preferred & Desired Seats are subject to availability
** Fare difference may apply
*** FYinsure Travel PA Insurance underwritten by Etiqa General Insurance Berhad (197001000276)
Terms & Conditions for each service apply.

