| All-inclusive Economy, Premium Comfort and World Business Class Return Airfares | |||
| Departing from Kuala Lumpur via Amsterdam to | Economy Class from RM |
Premium Comfort Class from RM |
World Business Class from RM |
| SOUTH EAST ASIA | |||
| Jakarta (Direct) | NA | 1,080 | 2,610 |
| EUROPE | |||
| Paris | 2,700 | 5,970 | 11,630 |
| Bourges | 2,700 | 5,970 | 11,630 |
| Helsinki | 2,850 | 5,940 | 16,230 |
| Copenhagen | 2,910 | 6,110 | 15,230 |
| Dublin | 2,930 | 5,480 | 17,540 |
| Bucharest | 3,030 | 5,580 | 15,740 |
| Bordeaux | 3,170 | 5,720 | 18,740 |
| Marseille | 3,180 | 5,730 | 18,740 |
| Amsterdam (Direct) | 3,200 | 6,340 | 13,520 |
| Stockholm | 3,260 | 6,200 | 16,850 |
| Oslo | 3,330 | 6,370 | 14,410 |
| Lisbon | 3,680 | 6,260 | 17,620 |
| London | 4,140 | 7,510 | 16,880 |
| Istanbul | 4,170 | 6,770 | 16,520 |
| Geneva | 4,230 | 6,830 | 19,540 |
| Frankfurt | 4,380 | 6,970 | 17,060 |
| Milan | 4,390 | 6,980 | 16,920 |
| Rome | 4,420 | 7,010 | 14,840 |
| Brussels | 4,470 | 7,060 | 18,010 |
| Athens | 4,500 | 7,090 | 16,630 |
| Zurich | 4,540 | 7,130 | 16,930 |
| Barcelona | 4,550 | 7,150 | 17,450 |
| Venice | 4,580 | 7,170 | 16,910 |
| Vienna | 4,580 | 7,170 | 14,890 |
| Nice | 4,590 | 7,180 | 17,390 |
| Prague | 4,600 | 7,190 | 17,490 |
| Reykjavik | 4,610 | 7,350 | 16,540 |
| Munich | 4,630 | 7,220 | 15,100 |
| Budapest | 4,640 | 7,230 | 17,650 |
| Madrid | 4,660 | 7,250 | 17,700 |
| Warsaw | 4,660 | 7,260 | 17,570 |
| Berlin | 4,740 | 7,330 | 17,840 |
| Stavanger | 4,990 | 7,580 | 17,410 |
| Manchester | 5,150 | 8,550 | 18,740 |
| AFRICA | |||
| Algiers | 4,590 | 7,180 | 17,000 |
| Casablanca | 4,620 | 7,460 | 16,410 |
| Tunis | 4,650 | 7,270 | 20,030 |
| USA & CANADA | |||
| Toronto | 5,290 | 13,450 | 27,060 |
| New York City | 6,060 | 13,070 | 25,740 |
| SOUTH AMERICA & CARIBBEAN | |||
| Sao Paulo | 7,150 | 13,530 | 27,870 |
| Bogotá | 7,170 | 14,630 | 27,890 |
| Buenos Aires | 7,270 | 15,230 | 27,900 |
| Rio de Janeiro | 7,430 | 13,530 | 28,060 |
| Lima | 8,600 | 14,740 | 31,610 |
| Santiago | 8,880 | 15,010 | 32,910 |
| Terms & Conditions | ||
| Sales validity : | From 10 September till 29 September 2026 | |
| Travel validity : | up to 30 June 2027 | |
| Promo fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | ||
| Promo fares displayed EXCLUDE service fee. | ||
| Fares are lead-in, based on lowest available booking class. | ||
| Airfares displayed are based on Light fare, exclude check-in baggage. Check-in baggage can be purchased at a fee. | ||
| Advance purchase, minimum stay and maximum stay apply. | ||
| Seasonality and flight restrictions may apply. | ||
| Promo fares subject to availability. | ||
| Fares accurate and available at time of publishing. | ||
| Other terms and conditions apply. | ||
![]()
