All-Inclusive Economy and Business Class One-Way Airfares | ||
Departing from Kuala Lumpur to: | Economy Lite (One-Way) from RM |
Business Class (One-Way) from RM |
DOMESTIC | ||
Kuantan / Johor Bahru / Alor Setar / K. Terengganu / Kota Bharu | 79 | 429 |
Langkawi / Penang | 89 | 429 |
Sibu / Bintulu / Miri | 129 | 799 |
Kuching | 149 | 799 |
Kota Kinabalu / W.P Labuan / Sandakan / Tawau | 179 | 959 |
All-Inclusive Economy and Business Class One-Way Airfares | ||
Departing from Kuala Lumpur to: | Economy Basic (One-Way) from RM |
Business Class (One-Way) from RM |
SOUTH EAST ASIA | ||
Kertajati | 219 | 599 |
Medan | 239 | 679 |
Phuket | 279 | 769 |
Singapore | 289 | 1,019 |
Ho Chi Minh City | 299 |
879 |
Phnom Penh | 339 | 989 |
Surabaya | 339 | 939 |
Bangkok | 359 | 999 |
Hanoi | 359 | 899 |
Jakarta | 359 | 979 |
Bangkok | 359 | 999 |
Jakarta | 359 | 979 |
Yangon | 379 | 919 |
Bali | 509 | 1,259 |
Manila | 529 | 1,599 |
All-Inclusive Economy & Business Class Return Airfares |
||
Departing from Kuala Lumpur to: | Economy Basic (Return) from RM |
Business Class (Return) from RM |
SOUTH ASIA |
||
Ahmadabad / Trivandrum / Amritsar | 999 | 1,999 |
Colombo | 1,099 | 3,699 |
Chennai | 1,099 | 2,849 |
Bengaluru | 1,139 | 2,899 |
Kochi | 1,179 | 2,599 |
Dhaka | 1,399 | 3,619 |
Hyderabad | 1,399 | 3,599 |
Delhi | 1,459 | 3,999 |
Kathmandu | 1,479 | 3,899 |
Mumbai | 1,549 | 3,599 |
EAST ASIA | ||
Guangzhou | 1,099 | 5,149 |
Taipei | 1,199 | 2,999 |
Hong Kong | 1,399 | 4,899 |
Shanghai | 1,599 | 4,199 |
Beijing | 1,699 | 4,299 |
Seoul | 2,099 | 5,999 |
Osaka | 2,699 | 6,799 |
Tokyo | 2,799 | 6,799 |
AUSTRALIA & NEW ZEALAND | ||
Perth | 1,959 | 6,999 |
Sydney | 2,699 |
9,199 |
Melbourne | 2,739 | 9,199 |
Adelaide | 2,899 | 8,699 |
Auckland | 3,599 | 11,899 |
MIDDLE EAST | ||
Doha | 4,099 | 15,289 |
EUROPE | ||
London | 3,399 | 12,599 |