All-Inclusive Economy and Business Class One-Way Airfares | ||
Departing from Kuala Lumpur to: | Economy Lite (One-Way) from RM |
Business Class (One-Way) from RM |
DOMESTIC | ||
Kuantan / Johor Bahru / Alor Setar / K. Terengganu / Kota Bharu | 89 | 419 |
Langkawi / Penang | 99 | 419 |
Sibu / Bintulu / Miri / Kuching | 159 | 819 |
Kota Kinabalu / Sandakan / W.P Labuan / Tawau | 189 | 919 |
All-Inclusive Economy and Business Class One-Way Airfares | ||
Departing from Kuala Lumpur to: | Economy Basic (One-Way) from RM |
Business Class (One-Way) from RM |
SOUTH EAST ASIA | ||
Kertajati | 219 | 939 |
Medan | 279 | 699 |
Phuket | 309 | 799 |
Singapore | 299 | 1,019 |
Ho Chi Minh City | 339 |
909 |
Phnom Penh | 369 | 989 |
Surabaya | 389 | 959 |
Bangkok | 399 | 1,029 |
Hanoi | 359 | 909 |
Jakarta | 389 | 1,019 |
Yangon | 379 | 919 |
Bali | 549 | 1,279 |
Manila | 539 | 1,509 |
All-Inclusive Economy & Business Class Return Airfares |
||
Departing from Kuala Lumpur to: | Economy Basic (Return) from RM |
Business Class (Return) from RM |
SOUTH ASIA |
||
Ahmedabad / Trivandrum / Amritsar | 999 | 1,999 |
Colombo | 1,109 | 3,699 |
Chennai | 1,239 | 2,899 |
Bengaluru | 1,169 | 2,899 |
Kochi | 1,199 | 2,599 |
Hyderabad | 1,399 | 3,559 |
Dhaka | 1,399 | 3,619 |
Delhi | 1,519 | 3,989 |
Kathmandu | 1,459 | 3,889 |
Mumbai | 1,559 | 3,589 |
NORTH & EAST ASIA | ||
Guangzhou | 1,199 | 5,099 |
Xiamen | 1,159 | 3,959 |
Taipei | 1,199 | 2,999 |
Hong Kong | 1,459 | 4,899 |
Shanghai | 1,699 | 4,189 |
Beijing | 1,699 | 4,199 |
Seoul | 2,199 | 5,899 |
Osaka | 2,759 | 6,799 |
Tokyo | 2,859 | 6,799 |
AUSTRALIA & NEW ZEALAND | ||
Perth | 1,959 | 6,859 |
Sydney | 2,699 |
9,199 |
Melbourne | 2,759 | 9,199 |
Adelaide | 2,699 | 8,359 |
Auckland | 3,599 | 11,789 |
MIDDLE EAST | ||
Doha | 3,059 | 15,269 |
EUROPE | ||
London | 3,399 | 12,659 |